| Price: | Call for Pricing |
| VIN | 1FMCU9GD3KUA60313 |
| Stock Number | 38FK2 |
| Condition | USED |
| Year | 2019 |
| Make | FORD |
| Model | ESCAPE |
| Package | SE 4WD |
| Mileage | 59,359 miles |
| Body Style | Sport Utility |
| Engine | 1.5L I4 DOHC 16V TURBO |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 28 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Ruby Red Metallic |
| Interior | Black |
| Regular Unleaded Fuel Type | 15.7 Gallon Fuel Tank |
| Range In Miles (City/Hwy): 345.4/439.6 | Capless Fuel Filler |
| Active Grille Shutters | 179 HP @ 6000 RPM |
| 177 Lb-Ft @ 2500 RPM | Max Towing Capacity: 2000 Pounds |
| Center Limited Slip Differential | Hill Start Assist |
| Electric Parking Brake | Cargo Capacity All Seats In Place: 34.0 Cubic Feet |
| Maximum Cargo Capacity: 68.0 Cubic Feet | Ground Clearance: 7.8 Inches |
| 8 Way Power Drivers Seat W/ 2 Way Power Lumbar | Reclining Rear Seats |
| Daytime Running Lights | Dusk Sensing Headlights |
| Integrated Blind Spot Mirrors | LED Interior Lighting |
| 6 Total Speakers | USB Audio Input |
| Aux Audio Input | Bluetooth Audio Input |
| Apple Carplay | Android Auto |
| 8.0" Touch Screen | 4.2" Gauge Cluster Screen |
| 4 One Touch Power Windows | Hands Free Entry |
| Digital Keypad Power Door Locks | Electric Power Steering |
| Dual Zone Automatic Climate Control | Interior Air Filtration |
| Two Front USB Ports | Auto Start Stop Tech |
| 4G LTE WIFI Hotspot | My Key Settings |
| 17" Aluminum Wheels | Remote Controlled Tailgate Release |
| Footwell Lights | Manual Liftgate |
| Manual Shifting Mode | Single Note Electric Horn |
| Dual Bright Exhaust Outlet | Deluxe Headliner |
| Standard Duty Battery | Child Locks For Rear |
| Sync 3 | 3.51 Gearing |
| Fog Lights | Rear Defrost |
| Rear Windshield Wiper | Wheels - Alloy |
| Center Console | Front Bucket Seats |
| Overhead Console | Rear Bench Seat |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Satellite Radio | Trip Computer |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Front Disc Brakes | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Outside Temp Display |
| Tachometer | Trip Odometer |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Automatic on Floor | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Front Cupholders | Illuminated Entry |
| Lockable Glove Box | Low Oil Level Warn Light |
| Passenger Assist Handles | Rear Bench Seat |
| Rear Seat Center Armrest | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Cargo Area Light | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Brakes | Power Steering |
| Ext Service Contract Avl | Financing Available |
| One Owner |
2019 Ford Escape SE 4WD – Practical Compact Crossover with EcoBoost Efficiency - One Owner Carfax This 2019 Ford Escape SE 4WD is finished in Ruby Red Metallic on 17" aluminum wheels, with daytime running lights and dusk-sensing headlights. It keeps a clean, everyday look. The 1.5L turbocharged EcoBoost engine and 6-speed automatic deliver smooth power for daily driving, with a solid 28 MPG highway rating. Available 4WD and Sport mode give you the traction and response when you need it. The SE cabin covers the features most owners use. A power driver’s seat, heated front seats, dual-zone automatic climate control, and remote start make the cabin more comfortable. An 8.0" touchscreen supports Apple CarPlay and Android Auto, while a clear backup camera keeps parking simple. This Escape SE is for the buyer who wants a compact crossover with EcoBoost efficiency, 4WD, and practical equipment. Protected by our 3-month / 3,000-mile warranty. Available now. Call or stop by before it’s gone: Reels Auto Sales Chardon: (440) 214-9705 Reels Auto Sales Orwell: (440) 437-5893 See more at www.reelsautogroup.com ** Price Does Not Include $398 Documentary Service Charge, $18 Title Charge Or, $23 Temp Tag Fee If Needed**
17,856 Miles,
Sport Utility,
1.5L I3 DOHC 16V TURBO 180 HP / 199 Lb-Ft,
AUTOMATIC,
GAS
Price: $21,948
52,852 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 300 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $30,500
64,923 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,395
98,430 Miles,
Sport Utility,
1.5 I3 DOHC 12V Turbo 181 HP / 190 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,591
120,995 Miles,
Sport Utility,
3.5L V6 DOHC 24V 260 HP / 240 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,145
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties