| Price: | Call for Pricing |
| VIN | 1FMCU9GN0RUA57582 |
| Stock Number | 21FJ1 |
| Condition | USED |
| Year | 2024 |
| Make | FORD |
| Model | ESCAPE |
| Package | Active AWD |
| Mileage | 17,856 miles |
| Body Style | Sport Utility |
| Engine | 1.5L I3 DOHC 16V TURBO 180 HP / 199 Lb-Ft |
| Fuel | Gas |
| MPG - City | 26 |
| MPG - Highway | 32 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Iconic Silver Metallic |
| Interior | Gray |
| Regular Unleaded Fuel Type | 15.7 Gallon Fuel Tank |
| Range In Miles (City/Hwy): 408.2/502.4 | Auto Start Stop Tech |
| Selectable Driving Modes | Electric Parking Brake |
| 180 HP @ 6000 RPM | 199 Lb-Ft @ 3000 RPM |
| Max Towing Capacity: 2000 Pounds | Center Limited Slip Differential |
| Hill Start Assist | Cargo Capacity All Seats In Place: 37.5 Cubic Feet |
| Maximum Cargo Capacity: 65.4 Cubic Feet | 8 Way Power Drivers Seat W/ 2 Way Power Lumbar |
| Reclining Rear Seats | Blind Spot Monitoring |
| Rear Cross Traffic Alert | Lane Departure Warning |
| Lane Keep Assist | Lane Departure Warning |
| Forward Collision Warning | Automatic Emergency Braking |
| 8.0" Gauge Cluster Screen | 8.0" Touch Screen |
| Apple Carplay | Android Auto |
| LED Interior Lighting | 6 Total Speakers |
| USB Audio Input | Bluetooth Audio Input |
| Two Rear Charge Only USB Ports | 1 One Touch Power Window |
| Dual Zone Automatic Climate Control | Interior Air Filtration |
| Electric Power Steering | Hands Free Entry |
| Push Button Start | Active Grille Shutters |
| Cold Weather Package | Supplemental PTC Heater |
| 17" Aluminum Wheels | Rear Defrost |
| Rear Windshield Wiper | Wheels - Aluminum |
| Center Console | Front Bucket Seats |
| Overhead Console | Rear Bench Seat |
| AM/FM Radio | Air Conditioning |
| Cloth Seats | Cruise Control |
| Intermittent Wipers | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Touchpad Keyless Entry | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Front Disc Brakes | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Automatic on Floor |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Lockable Glove Box |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Remote Fuel Filler Door | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Cargo Area Light | Remote Start |
| All Wheel Drive | Compact Spare Tire |
| Power Brakes | Power Steering |
| Ext Service Contract Avl | Factory Warranty Balance |
| Financing Available | One Owner |
2024 Ford Escape Active AWD – One-Owner Compact Crossover with Fresh Tires This is a current-generation Escape with the practical details most buyers want. Finished in Iconic Silver Metallic on 17" alloy wheels, with full LED exterior lighting, it has a clean, modern look. One-owner Carfax history adds confidence. The 1.5L EcoBoost engine and 8-speed automatic deliver smooth everyday power and a strong 32 MPG highway rating. Available AWD gives you the traction for changing weather without stepping up to a larger SUV. The Active cabin is set up for daily use. A power driver’s seat, heated front seats, dual-zone automatic climate control, remote start, and a power liftgate make commuting and errands easier. An 8.0" touchscreen supports Apple CarPlay and Android Auto, while an 8.0" gauge cluster screen and a clear backup camera keep the essentials in view. Driver aids include Forward Collision Warning with Automatic Emergency Braking, Lane Departure Warning with Lane Keep Assist, and Blind Spot Monitoring with Rear Cross Traffic Alert. This Escape also rides on four new all-season tires, so it is ready for the road. Protected by our 3-month / 3,000-mile warranty. Available now. Call or stop by before it’s gone: Reels Auto Sales Chardon: (440) 214-9705 Reels Auto Sales Orwell: (440) 437-5893 See more at www.reelsautogroup.com ** Price Does Not Include $398 Documentary Service Charge, $18 Title Charge Or, $23 Temp Tag Fee If Needed**
52,852 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 300 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $30,500
64,923 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,395
98,430 Miles,
Sport Utility,
1.5 I3 DOHC 12V Turbo 181 HP / 190 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,591
120,995 Miles,
Sport Utility,
3.5L V6 DOHC 24V 260 HP / 240 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,145
74,415 Miles,
Sport Utility,
3.2L V6 DOHC 24V 271 HP / 239 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,150
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties