| MSRP: | $33,998 |
| Discount: | $2,998 |
| Price: | $31,000 |
| Estimate Payment | $449/mo* |
| VIN | 1FMSK8DH1PGA76180 |
| Stock Number | 80FE2 |
| Condition | USED |
| Year | 2023 |
| Make | FORD |
| Model | EXPLORER |
| Package | XLT AWD |
| Mileage | 52,852 miles |
| Body Style | Sport Utility |
| Engine | 2.3L I4 DOHC 16V Turbo 300 HP / 310 Lb-Ft |
| Fuel | Gas |
| MPG - City | 20 |
| MPG - Highway | 26 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Rapid Red Metallic |
| Interior | Black |
| Regular Unleaded Fuel Type | 17.9 Gallon Fuel Tank |
| Range In Miles (City/Hwy): 358.0/483.3 | Auto Start Stop Tech |
| Manual Shifting Mode | Sport Mode |
| ECO Mode | Selectable Drive Modes |
| Hill Start Assist | Trailer Sway Control |
| 300 HP @ 5500 RPM | 310 Lb-Ft @ 3500 RPM |
| Max Towing Capacity: 5300 Pounds | Hill Descent Control |
| Limited Slip Center Differential | Cargo Capacity All Seats In Place: 18.2 Cubic Feet |
| Maximum Cargo Capacity: 87.8 Cubic Feet | Ground Clearance: 7.9 Inches |
| Angle Of Approach: 21.0 Degrees | Angle Of Departure: 22.0 Degrees |
| 8 Way Power Front Seats W/ 2 Way Power Lumbar | Reclining Rear Seats |
| 2nd Row Captains Seats | Blind Spot Monitoring |
| Rear Cross Traffic Alert | Lane Departure Warning |
| Lane Keep Assist | Forward Collision Warning |
| Automatic Emergency Braking | Adaptive Cruise Control |
| Evasive Steering Assist | Driver Attention Alert |
| LED Daytime Running Lights | Dusk Sensing Headlights |
| LED Fog Lights | LED Headlights |
| LED Tail Lights | Auto High Beams |
| 6 Total Speakers | USB Audio Input |
| Bluetooth Audio Input | Apple Carplay |
| Android Auto | 8.0" Touch Screen |
| 6.5" Gauge Cluster Screen | LED Interior Lighting |
| Power Liftgate | 2 One Touch Power Windows |
| Hands Free Entry | Push Button Start |
| Electric Power Steering | Electric Parking Brake |
| Dual Zone Automatic Front Climate Control | Single Zone Manual Rear Climate Control |
| Interior Air Filtration | Active Grille Shutters |
| 4G LTE WIFI Hotspot | Capless Fuel Filler |
| 202A Package | Twin Panel Power Panoramic Moonroof |
| Ford Co-Pilot Assist + | XLT Sport Appearance Package |
| Two 2nd Row Charge Only USB Ports | Ten Cupholders |
| Four 12 Volt Power Outlets | 7 Selectable Driving Modes |
| Acoustic Laminated Front Side Windows | Dual Exhaust Tips |
| Fog Lights | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Sunroof | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Overhead Console |
| Quad Seating | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Touchpad Keyless Entry | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Heated Steering Wheel | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Four Wheel Disc Brakes | Front Disc Brakes |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Rear Air & Heat | Compass |
| Outside Temp Display | Tachometer |
| Trip Odometer | Volt Meter |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Automatic on Floor | Center Storage Armrest |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Front Cupholders | Illuminated Entry |
| Lockable Glove Box | Low Oil Level Warn Light |
| Passenger Assist Handles | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Cargo Area Light |
| Remote Start | All Wheel Drive |
| Compact Spare Tire | Power Brakes |
| Power Steering | Tow Package |
| Ext Service Contract Avl | Financing Available |
| One Owner |
2023 Ford Explorer XLT 4WD – Fresh-Faced Turbo SUV with Bold Style, Towing Muscle, and Loaded Premium Features! This barely-used 2023 Ford Explorer XLT 4WD is the ultimate modern family adventure machine that looks incredible and performs even better! Powered by the responsive 2.3L I4 Turbocharged EcoBoost engine paired with a slick 10-speed automatic transmission and confident 4WD grip, it delivers smooth power and all-weather capability. Tow up to 5,300 lbs with ease – boats, trailers, campers, or weekend toys – while still cruising the highway at an impressive 26 MPG highway! Dressed to kill in eye-popping Rapid Red Metallic paint with sharp 20" gray wheels and brilliant full LED exterior lighting – this Explorer turns heads everywhere it goes! Step inside the spacious cabin wrapped in premium leather interior and enjoy real comfort: heated and power front seats, remote start for instant cozy mornings, dual-zone automatic front climate control keeping driver and passenger happy, single-zone manual rear climate for backseat riders, and a massive power panoramic moonroof flooding everything with natural light. Tech stays cutting-edge with an 8.0" touchscreen loaded with built-in navigation, Apple CarPlay & Android Auto, crisp 6.5" gauge cluster screen, crystal-clear backup camera with sensors, plus the advanced Ford Co-Pilot360+ driving aid package (blind spot monitoring, lane centering, adaptive cruise, forward collision avoidance with auto braking, and more) keeping every mile safer and more relaxed! This 2023 Explorer XLT looks aggressive, rides smooth, tows confidently, and delivers Ford’s legendary versatility with every family-first luxury touch – the midsize SUV that’s ready for anything! Best part? It comes protected by our exclusive 3-month / 3,000-mile warranty for total peace of mind! Priced to move FAST – this stunning, loaded beauty is in ultra-high demand and won’t last long on the lot! Call or stop by TODAY: Reels Auto Sales Chardon: (440) 214-9705 Reels Auto Sales Orwell: (440) 437-5893 Head to www.reelsautogroup.com and claim this Rapid Red rocket before someone else grabs it! ** Price Does Not Include $398 Documentary Service Charge, $18 Title Charge Or, $23 Temp Tag Fee If Needed**
| $31,000 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
58,984 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,990
64,923 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,795
98,430 Miles,
Sport Utility,
1.5 I3 DOHC 12V Turbo 181 HP / 190 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,991
120,995 Miles,
Sport Utility,
3.5L V6 DOHC 24V 260 HP / 240 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,495
74,415 Miles,
Sport Utility,
3.2L V6 DOHC 24V 271 HP / 239 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties