VIN | 2T3RFREV9FW358779 |
Stock Number | 78TR |
Condition | USED |
Year | 2015 |
Make | TOYOTA |
Model | RAV4 |
Package | XLE AWD |
Mileage | 69,789 miles |
Body Style | Crossover |
Engine | 2.5L I4 DOHC 16V |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black |
Interior | Black |
Regular Unleaded Fuel Type | 15.9 Gallon Fuel Tank |
Range In Miles (City/Hwy): 349.8/461.1 | 176 HP @ 6000 RPM |
172 Lb-Ft @ 4100 RPM | Max Towing Capacity: 1500 Pounds |
Max Payload Capacity: 900 Pounds | Center Limited Slip Differential |
Manual Shift Mode | ECO Mode |
Sport Mode | Cargo Capacity All Seats In Place: 38.4 Cubic Feet |
Maximum Cargo Capacity: 73.4 Cubic Feet | Angle Of Approach: 29 Degrees |
Angle Of Departure: 22 Degrees | Reclining Rear Seats |
Daytime Running Lights | Turn Signal Mirrors |
6 Total Speakers | Aux Audio Input |
USB Audio Input | Bluetooth Audio Input |
1 One Touch Power Window | Electric Power Steering |
Dual Zone Automatic Climate Control | Interior Air Filtration |
6.1" Touch Screen | Gauge Cluster Screen |
8 Air Bags | Ground Clearance: 6.3 Inches |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
CD Changer | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Body Color Bumpers | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Drivers Foot Rest |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Remote Fuel Filler Door |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Psngr Arbg On/Off Cntrl | All Wheel Drive |
Compact Spare Tire | Power Steering |
Ext Service Contract Avl | Financing Available |
One Owner |
This 2015 Toyota Rav4 XLE AWD is a one-owner vehicle with no accidents and only 69,789 miles. It features all-wheel drive, providing excellent handling and traction in all weather conditions. The XLE trim level includes a sunroof, backup camera, and touchscreen audio system. With its reliable Toyota engineering and excellent condition, it's a great option for buyers looking for a quality pre-owned SUV.
92,679 Miles,
Crossover,
2.4L I4 DOHC 16V 179 HP / 172 Lb-Ft,
AUTOMATIC,
GAS
Price: $12,999
133,126 Miles,
Crossover,
2.4L I4 DOHC 16V 179 HP / 172 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,999
100,184 Miles,
Crossover,
2.5L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $11,995
24,595 Miles,
Crossover,
2.0L I4 DOHC 16V Turbo 184 HP / 221 Lb-Ft,
AUTOMATIC,
GAS
Price: $22,800
99,494 Miles,
Crossover,
3.7L V6 DOHC 24V 303 HP / 278 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties