| MSRP: | $21,450 |
| Discount: | $1,467 |
| Price: | $19,983 |
| Estimate Payment | $290/mo* |
| VIN | KM8J3CA47MU359743 |
| Stock Number | 73HT2 |
| Condition | USED |
| Year | 2021 |
| Make | HYUNDAI |
| Model | TUCSON |
| Package | Value AWD |
| Mileage | 55,892 miles |
| Body Style | Crossover |
| Engine | 2.0L I4 DOHC 16V 161 HP / 150 Lb-Ft |
| Fuel | Gas |
| MPG - City | 22 |
| MPG - Highway | 25 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Red Crimson |
| Interior | Black |
| Regular Unleaded Fuel Type | 16.4 Gallon Fuel Tank |
| Range In Miles (City/Hwy): 360.8/410.0 | Manual Shifting Mode |
| Selectable Driving Modes | 161 HP @ 6200 RPM |
| 150 Lb-Ft @ 4700 RPM | Max Towing Capacity: 1500 Pounds |
| Max Payload Capacity: 970 Pounds | Center Limited Slip Differential |
| Hill Start Assist | Downhill Brake Control |
| Hill Descent Control | Cargo Capacity All Seats In Place: 31.0 Cubic Feet |
| Maximum Cargo Capacity: 61.9 Cubic Feet | Ground Clearance: 6.4 Inches |
| 8 Way Power Drivers Seat W/ 2 Way Power Lumbar | Reclining Rear Seats |
| Blind Spot Monitoring | Rear Cross Traffic Alert |
| Lane Departure Warning | Lane Keep Assist |
| Driver Attention Monitor | Forward Collision Warning |
| Automatic Emergency Braking | 6 Total Speakers |
| USB Audio Input | Bluetooth Audio Input |
| HD Radio Tech | Aux Audio Input |
| Apple Carplay | Android Auto |
| 7.0" Touch Screen | 3.5" Gauge Cluster Screen |
| 1 One Touch Power Window | Hands Free Entry |
| Push Button Start | Electric Power Steering |
| Single Zone Manual Climate Control | Interior Air Filtration |
| Electric Parking Brake | LED Daytime Running Lights |
| Dusk Sensing Headlights | Windsheild De-Icer |
| Stain/Oder Resistant Cloth Seats | 60/40 Split Folding Rear Bench |
| LED Brake Lights | HTRAC All-Wheel Drive System |
| Center Differential Lock | Luggage Rack |
| Rear Defrost | Rear Windshield Wiper |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| Front Bucket Seats | Overhead Console |
| Rear Bench Seat | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Heated Seats |
| Roof Airbags | Satellite Radio |
| Trip Computer | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Four Wheel Disc Brakes | Front Disc Brakes |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Water Temp Gauge | Body Color Bumpers |
| Tinted Glass | 12V Power Outlet |
| Automatic on Floor | Center Storage Armrest |
| Door Pocket/Bins | Drivers Foot Rest |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Lockable Glove Box |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Remote Fuel Filler Door | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Vanity Mirrors | Cargo Area Light |
| All Wheel Drive | Compact Spare Tire |
| Power Brakes | Power Steering |
| Ext Service Contract Avl | Financing Available |
2021 Hyundai Tucson Value AWD – Advanced Safety, Modern Comfort, and All-Weather Capability Discover the perfect combination of reliability, technology, and comfort with this 2021 Hyundai Tucson Value AWD. Powered by a fuel-efficient 2.0L I4 GDI engine and a smooth 6-speed automatic transmission, this SUV delivers up to 25 MPG highway and features selectable drive modes for confidence in any conditions. Enjoy a well-appointed interior with a power driver’s seat, heated front seats, and a 7.0" touchscreen featuring Apple CarPlay and Android Auto for seamless connectivity. The 3.5" gauge cluster screen keeps essential information at your fingertips, while the backup camera makes parking and reversing simple and safe. Stay protected with a full suite of advanced safety features, including forward collision warning, lane keep assist, driver attention alert, and blind spot monitoring with rear cross traffic alert. With all-wheel drive capability, this Tucson is ready for every season and every journey. It also comes with a 3 month/3,000 mile warranty for peace of mind. Call or text us today to schedule your test drive! Don’t miss your chance to own this feature-rich, dependable 2021 Hyundai Tucson Value AWD—make it yours today!
| $19,983 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
79,504 Miles,
Crossover,
3.6L V6 DOHC 24V 288HP / 270 Lb-Ft,
AUTOMATIC,
GAS
Price: $15,894
74,453 Miles,
Crossover,
2.5L I4 DOHC 16V 176 HP / 172 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,494
95,558 Miles,
Crossover,
2.0L I4 DOHC 16V 148 HP / 146 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,894
97,645 Miles,
Crossover,
2.5L I4 DOHC 16V 179 HP / 172 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,993
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties