| MSRP: | $32,575 |
| Discount: | $2,576 |
| Price: | $29,999 |
| Estimate Payment | $435/mo* |
| VIN | 1GKS2CKJ0JR234831 |
| Stock Number | 37GY1 |
| Condition | USED |
| Year | 2018 |
| Make | GMC |
| Model | YUKON |
| Package | Denali 4WD |
| Mileage | 75,302 miles |
| Body Style | Sport Utility |
| Engine | 6.2L V8 OHV 16V 420 HP / 460 Lb-Ft |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 22 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Black |
| Interior | Black |
| Premium Unleaded Recommended | 26.0 Gallon Fuel Tank |
| Range In Miles (City/Hwy): 364.0/572.0 | Tow Haul Mode |
| Manual Shifting Mode | Hill Start Assist |
| Active Grade Braking | Trailer Sway Control |
| 420 HP @ 5600 RPM | 460 Lb-Ft @ 4100 RPM |
| Max Towing Capacity: 8100 Pounds | Max Payload Capacity: 1518 Pounds |
| On Demand 4WD | Electronic Hi-Lo Gear Selection |
| Automatic Locking Hubs | G80 Locking Rear Differential |
| Magnetic Ride Control | Cargo Capacity All Seats In Place: 15.3 Cubic Feet |
| Maximum Cargo Capacity: 94.7 Cubic Feet | Ground Clearance: 8.0 Inches |
| Angle Of Approach: 15.3 Degrees | Angle Of Departure: 23.2 Degrees |
| 8 Way Power Front Seats W/ 4 Way Power Lumbar | Two Driver Memory Settings |
| 2nd Row Captains Seats | Power Release 2nd Row Seats |
| Power Folding Third Row Seats | 10 Total Speakers |
| 1 Sub Woofer | USB Audio Input |
| Aux Audio Input | Bluetooth Audio Input |
| Apple Carplay | Android Auto |
| 8.0" Touch Screen | Apple Carplay |
| Android Auto | 8.0" Touch Screen |
| HD Radio Tech | 7.0" Gauge Cluster Screen |
| Heads Up Display | 4 One Touch Power Windows |
| Hands Free Entry | Push Button Start |
| Electric Power Steering | Tri Zone Automatic Climate Control |
| Interior Air Filtration | Front Parking Sensors |
| Rain Sensing Wipers | Auto Dimming Rearview Mirror |
| Auto Dimming Drivers Side Exterior Mirror | Power Folding Exterior Mirrors |
| LED Interior Lighting | Turn Signal Mirrors |
| LED Daytime Running Lights | Dusk Sensing Headlights |
| Auto High Beams | HID Headlights |
| LED Tail Lights | Power Tilt And Telescoping Steering Wheel |
| Forward Collision Warning | Automatic Emergency Braking |
| Safety Alert Seat | Blind Spot Monitoring |
| Rear Cross Traffic Alert | Lane Departure Warning |
| Lane Keep Assist | Interior Motion Sensor |
| Self Leveling Rear Suspension | 3.23 Gearing |
| High Capacity Air Cleaner | Engine Oil Cooling System |
| 110 Volt Power Outlet | Heavy Duty Transmission Cooling System |
| 170 Amp Alternator | 10L80 Transmission |
| Active Noise Cancellation | 20" Aluminum Wheels |
| Teen Driver Mode | 9.0" Rear Entertainment System |
| Following Distance Indicator | Fog Lights |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Trailer Hitch - Receiver | Wheels - Aluminum |
| 3rd Row Seat | Center Console |
| Front Bucket Seats | Overhead Console |
| Quad Seating | AM/FM Radio |
| BOSE Audio System | CD Player |
| Adjustable Pedals | Air Conditioning |
| Cruise Control | Intermittent Wipers |
| Leather Seats | Leather Wrapped Steering |
| Power Driver Seat | Power Locks |
| Power Mirrors | Power Passenger Seat |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | DVD Player/Monitor |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | OnStar |
| Roof Airbags | Satellite Radio |
| Trip Computer | Universal Transmitter |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Front Disc Brakes | Rear Backup Sensors |
| Side Airbags | Vehicle Anti-theft |
| Rear Air & Heat | Rear Radio Controls |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Cooled Driver Seat | Cooled Passenger Seat |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Front Cupholders | Illuminated Entry |
| Lockable Glove Box | Low Oil Level Warn Light |
| Passenger Assist Handles | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Cargo Area Light |
| Trailering Brake | Trans Temp Gauge |
| Active Cylinder Mngt | Memory Seats |
| Remote Start | Four Wheel Drive |
| Full-size Spare Tire | Power Brakes |
| Power Steering | Tow Package |
| V8 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
2018 GMC Yukon Denali 4WD – Flagship Family Luxury with Serious V8 Capability The Denali name means this Yukon sits at the top of the lineup, and this 2018 4WD wears that prestige well. Finished in Black, it has the dark, commanding presence families want when they are stepping up to a full-size luxury SUV. Under the hood, the 6.2L EcoTec3 V8 and 10-speed automatic deliver strong, smooth power. On-demand 4WD, a G80 locking rear differential, and Magnetic Ride Control support a capable 8,100 lb towing capacity, so the luxury does not come at the expense of usefulness. Inside, the leather-trimmed Denali cabin is built for family comfort. Heated and cooled power front seats with driver memory settings, heated second-row captain’s chairs, tri-zone automatic climate control, remote start, a power sunroof, and a heads-up display create a first-class environment. A 9.0" rear entertainment system, an 8.0" touchscreen with Apple CarPlay, Android Auto, and navigation, plus a backup camera with sensors and a 7.0" gauge cluster screen, keep long trips easier for everyone. This is the Yukon for buyers who want the Denali image, family room, and the capability to match. Protected by our 3-month / 3,000-mile warranty. Available now. Call or stop by before it’s gone: Reels Auto Sales Chardon: (440) 214-9705 Reels Auto Sales Orwell: (440) 437-5893 See more at www.reelsautogroup.com ** Price Does Not Include $398 Documentary Service Charge, $18 Title Charge Or, $23 Temp Tag Fee If Needed**
| $29,999 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
58,984 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,990
52,852 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 300 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $31,000
64,923 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,795
98,430 Miles,
Sport Utility,
1.5 I3 DOHC 12V Turbo 181 HP / 190 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,991
120,995 Miles,
Sport Utility,
3.5L V6 DOHC 24V 260 HP / 240 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties