| MSRP: | $37,050 |
| Discount: | $7,150 |
| Price: | $29,900 |
| Estimate Payment | $433/mo* |
| VIN | 1GYS4CKJ3LR200689 |
| Stock Number | 52CG2 |
| Condition | USED |
| Year | 2020 |
| Make | CADILLAC |
| Model | ESCALADE |
| Package | Premium Luxury 4WD |
| Mileage | 117,898 miles |
| Body Style | Sport Utility |
| Engine | 6.2L V8 OHV 16V 420HP / 460 Lb-Ft |
| Fuel | Gas |
| MPG - City | 14 |
| MPG - Highway | 21 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Abalone White Tricoat |
| Interior | White |
| Premium Unleaded Recommended | 26.0 Gallon Fuel Tank |
| Range In Miles (City/Hwy): 364.0/546.0 | Tow Haul Mode |
| Manual Shifting Mode | Sport Mode |
| Ice/Snow Mode | Hill Start Assist |
| Capless Fuel Filler | Active Grade Braking |
| 420 HP @ 5600 RPM | 460 Lb-Ft @ 4100 RPM |
| Max Towing Capacity: 8100 Pounds | Max Payload Capacity: 1331 Pounds |
| G80 Locking Rear Differential | On Demand 4WD |
| Electronic Hi-Lo Gear Selection | Automatic Locking Hubs |
| Cargo Capacity All Seats In Place: 15.2 Cubic Feet | Maximum Cargo Capacity: 94.2 Cubic Feet |
| Ground Clearance: 8.0 Inches | Angle Of Approach: 15.7 Degrees |
| Angle Of Departure: 23.1 Degrees | Power Folding Third Row Seats |
| Power Release 2nd Row Seats | 2nd Row Captains Seats |
| 8 Way Power Front Seats W/ 4 Way Power Lumbar | Two Driver Memory Settings |
| Reclining Rear Seats | Blind Spot Monitoring |
| Rear Cross Traffic Alert | Lane Departure Warning |
| Lane Keep Assist | Forward Collision Warning |
| Automatic Emergency Braking | Adaptive Cruise Control |
| LED Daytime Running Lights | Dusk Sensing Headlights |
| LED Headlights | Turn Signal Mirrors |
| LED Tail Lights | Conering Lights |
| Auto High Beams | Power Tilt And Telescoping Steering Wheel |
| 8.0" Gauge Cluster Screen | Heads Up Display |
| 8.0" Touch Screen | Apple Carplay |
| Android Auto | USB Audio Input |
| Aux Audio Input | Bluetooth Audio Input |
| HD Radio Tech | Digital Rearview Mirror |
| Auto Dimming Rearview Mirror | Auto Dimming Drivers Side Exterior Mirror |
| 16 Total Speakers | 1 Sub Woofer |
| Power Liftgate | LED Interior Lighting |
| SD Card Reader | 115 Volt Power Outlet |
| 4 One Touch Power Windows | Interior Motion Sensor |
| Hands Free Entry | Push Button Start |
| Electric Power Steering | Tri Zone Automatic Climate Control |
| Interior Air Filtration | Front Parking Sensors |
| Rain Sensing Wipers | Rear Automatic Emergency Braking |
| Semi Automatic Parking Aid | Power Running Boards |
| 3.23 Gearing | High Capacity Air Cleaner |
| Wireless Charging Pad | Heavy Duty Transmission Oil Cooling |
| 170 Amp Alternator | 22" Aluminum Wheels |
| Magnetic Ride Control | Self Leveling Rear Suspension |
| Safety Alert Seat | 360 Degree Camera |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Trailer Hitch - Receiver |
| Wheels - Aluminum | 3rd Row Seat |
| Center Console | Front Bucket Seats |
| Overhead Console | Quad Seating |
| AM/FM Radio | BOSE Audio System |
| CD Player | Adjustable Pedals |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Touchpad Keyless Entry | Bluetooth Connection |
| DVD Player/Monitor | Heated Mirrors |
| Heated Rear Seats | Heated Seats |
| Heated Steering Wheel | Navigation System |
| OnStar | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | VCP Player/Monitor |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Front Disc Brakes | Rear Backup Sensors |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Rear Air & Heat |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Center Storage Armrest |
| Cooled Driver Seat | Cooled Passenger Seat |
| Door Pocket/Bins | Floor Mats |
| Fold Down Rear Seat | Front & Rear Cupholders |
| Front Cupholders | Illuminated Entry |
| Lockable Glove Box | Passenger Assist Handles |
| Rear Seat Center Armrest | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Woodgrain Trim | Cargo Area Light |
| Trans Temp Gauge | Active Cylinder Mngt |
| Memory Seats | Remote Start |
| Four Wheel Drive | Full-size Spare Tire |
| Power Brakes | Power Steering |
| Tow Package | V8 Cyl. Engine |
| Ext Service Contract Avl | Financing Available |
2020 Cadillac Escalade Premium Luxury 4WD – Flagship Presence with Quiet Confidence Some SUVs are bought for space. This one is bought because it makes an impression the moment it arrives. The 2020 Cadillac Escalade Premium Luxury 4WD carries the kind of presence that still turns heads — long, composed, and unmistakably Cadillac. Finished in Alabaster White Tricoat and riding on 22" aluminum wheels, it has the polished look of a vehicle meant to stand out without needing to announce itself. Underneath that image is real capability. The 6.2L EcoTec3 V8, 10-speed automatic, 3.23 gearing, G80 locking rear differential, and on-demand 4WD support a strong 8,100 lb towing capacity, so the luxury does not come at the expense of usefulness. Step inside and the cabin feels more like a private lounge than a typical SUV. Leather seating, heated and cooled power front seats with driver memory, heated second-row captain’s chairs, tri-zone automatic climate control, remote start, a power sunroof, power deployable running boards, and a heads-up display create a refined, first-class environment. A 9.0" rear entertainment screen, an 8.0" touchscreen with Apple CarPlay, Android Auto, and navigation, a 360-degree camera, front and rear parking sensors, and a 16-speaker Bose sound system keep the experience effortless. A full driving-aid package and full LED exterior lighting add the finishing layer of modern prestige. This Escalade is for the buyer who wants more than transportation. It is about arriving comfortably, looking the part, and knowing the vehicle behind you can still handle the job. Protected by our 3-month / 3,000-mile warranty. Available now. Call or stop by before it’s gone: Reels Auto Sales Chardon: (440) 214-9705 Reels Auto Sales Orwell: (440) 437-5893 See more at www.reelsautogroup.com ** Price Does Not Include $398 Documentary Service Charge, $18 Title Charge Or, $23 Temp Tag Fee If Needed**
| $29,900 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
58,984 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,990
52,852 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 300 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $31,000
64,923 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,795
98,430 Miles,
Sport Utility,
1.5 I3 DOHC 12V Turbo 181 HP / 190 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,991
120,995 Miles,
Sport Utility,
3.5L V6 DOHC 24V 260 HP / 240 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties