VIN | KL4CJESB0FB270360 |
Stock Number | 67BE |
Condition | USED |
Year | 2015 |
Make | BUICK |
Model | ENCORE |
Package | BASE AWD |
Mileage | 84,789 miles |
Body Style | Crossover |
Engine | 1.4L I4 DOHC 16V TURBO |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 30 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Quicksilver Metallic |
Interior | Black |
Regular Unleaded Fuel Type | 14.0 Gallon Fuel Tank |
Range In Miles (City/Hwy): 322/420 | 138 HP @ 4900 RPM |
148 Lb-Ft @ 1850 RPM | Max Payload Capacity: 1018 Pounds |
Cargo Capacity All Seats In Place: 18.8 Cubic Feet | Maximum Cargo Capacity: 48.4 Cubic Feet |
Ground Clearance: 6.2 Inches | 6 Way Power Drivers Seat W/ 2 Way Power Lumbar |
Daytime Running Lights | Dusk Sensing Headlights |
Turn Signal Mirrors | 6 Total Speakers |
Aux Audio Input | USB Audio Input |
Bluetooth Audio Input | Speed Sensitive Volume Control |
4 One Touch Power Windows | Electric Power Steering |
Single Zone Manual Climate Control | Interior Air Filtration |
Limited Slip Center Differential | 7 Inch LCD HD Center Screen |
4G LTE Wifi Hotspot | 10 Airbags |
Acoustic Laminated Windsheild | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Woodgrain Trim |
Cargo Area Light | All Wheel Drive |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
2015 Buick Encore Base AWD ---- All Wheel Drive ---- 26 MPG Combined ---- Back Up Camera ---- Fully Serviced and Recently Detailed ---- Reel's Auto Sales is located in both Chardon and Orwell Ohio. Financing available and trades welcome. Please call or text to confirm location, set an appointment or discuss financing or trades. Chardon 440-214-9705 Orwell 440-437-5893
100,184 Miles,
Crossover,
2.5L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $12,745
89,438 Miles,
Crossover,
2.5L I4 DOHC 16V 176 HP / 172 Lb-Ft,
AUTOMATIC,
GAS
Price: $15,995
24,595 Miles,
Crossover,
2.0L I4 DOHC 16V Turbo 184 HP / 221 Lb-Ft,
AUTOMATIC,
GAS
Price: $23,500
126,253 Miles,
Crossover,
2.4L I4 DOHC 16V 190 HP / 181 Lb-Ft,
AUTOMATIC,
GAS
Price: $8,995
64,090 Miles,
Crossover,
2.0L I4 DOHC 16V Turbo 245 HP / 275 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,800
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties