| MSRP: | $25,050 |
| Discount: | $3,170 |
| Price: | $21,880 |
| Estimate Payment | $317/mo* |
| VIN | 3MVDMBDL2NM448037 |
| Stock Number | 77MD2 |
| Condition | USED |
| Year | 2022 |
| Make | MAZDA |
| Model | CX-30 |
| Package | Premium AWD |
| Mileage | 49,100 miles |
| Body Style | Sport Utility |
| Engine | 2.5L I4 DOHC 16V 186 HP / 186 Lb-Ft |
| Fuel | Gas |
| MPG - City | 24 |
| MPG - Highway | 31 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Deep Crystal Blue Mica |
| Interior | White |
| Regular Unleaded Fuel Type | 12.7 Gallon Fuel Tank |
| Range In Miles (City/Hwy): 304.8/393.7 | Sport Mode |
| Hill Start Assist | Electric Parking Brake |
| 186 HP @ 6000 RPM | 186 Lb-Ft @ 4000 RPM |
| Center Limited Slip Differential | Cargo Capacity All Seats In Place: 20.2 Cubic Feet |
| Ground Clearance: 8.0 Inches | 8 Way Power Drivers Seat W/ 2 Way Power Lumbar |
| Two Driver Memory Settings | Reclining Rear Seats |
| Blind Spot Monitoring | Rear Cross Traffic Alert |
| Lane Departure Warning | Lane Keep Assist |
| Forward Collision Warning | Automatic Emergency Braking |
| Adaptive Cruise Control | Traffic Sign Recognition |
| Active Driving Display | Paddle Shifters |
| Manual Shifting Mode | Adaptive Front Lighting System |
| LED Daytime Running Lights | Dusk Sensing Headlights |
| LED Headlights | Auto High Beams |
| LED Tail Lights | Driver Attention Alert |
| Smart City Brake Support | 4 One Touch Power Windows |
| Dual Zone Automatic Climate Control | Interior Air Filtration |
| Hands Free Entry | Push Button Start |
| 8 Total Speakers | USB Audio Input |
| Bluetooth Audio Input | Apple Carplay |
| Android Auto | 8.8" Touch Screen |
| Luggage Rack | Rear Defrost |
| Rear Windshield Wiper | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Overhead Console |
| Rear Bench Seat | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Navigation System |
| Roof Airbags | Satellite Radio |
| Trip Computer | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Four Wheel Disc Brakes | Front Disc Brakes |
| Side Airbags | Traction Control |
| Vehicle Anti-theft | Compass |
| Outside Temp Display | Tachometer |
| Trip Odometer | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Automatic on Floor |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Lockable Glove Box |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Remote Fuel Filler Door | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Cargo Area Light | Memory Seats |
| All Wheel Drive | Compact Spare Tire |
| Power Brakes | Power Steering |
| Ext Service Contract Avl | Financing Available |
2022 Mazda CX-30 Premium AWD – Refined Compact Crossover with Strong Features and Efficiency If you want a smaller SUV that still feels upscale and well-sorted, this 2022 Mazda CX-30 Premium AWD is a compelling option. The 2.5L engine and 6-speed automatic deliver smooth, responsive power, while available AWD and a strong 31 MPG highway rating make it practical in a variety of conditions. Inside, the leather-trimmed cabin is thoughtfully equipped. A power driver’s seat with memory settings, heated front seats, dual-zone automatic climate control, and a power sunroof help create a more comfortable daily drive. The 8.8" touchscreen supports Apple CarPlay, Android Auto, and navigation, while a clear backup camera and the full driving-aid suite add useful confidence. Full LED exterior lighting gives it a clean, modern appearance. Finished in deep Deep Crystal Blue Mica, this CX-30 Premium has a polished look that matches its higher trim level. Protected by our 3-month / 3,000-mile warranty. Available now. Call or stop by before it’s gone: Reels Auto Sales Chardon: (440) 214-9705 Reels Auto Sales Orwell: (440) 437-5893 See more at www.reelsautogroup.com ** Price Does Not Include $398 Documentary Service Charge, $18 Title Charge Or, $23 Temp Tag Fee If Needed**
| $21,880 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
58,984 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,990
52,852 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 300 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $31,000
64,923 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 170 HP / 203 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,795
98,430 Miles,
Sport Utility,
1.5 I3 DOHC 12V Turbo 181 HP / 190 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,991
120,995 Miles,
Sport Utility,
3.5L V6 DOHC 24V 260 HP / 240 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties