MSRP: | $15,000 |
Discount: | $1,003 |
Price: | $13,997 |
Estimate Payment | $203/mo* |
VIN | ZACCJBBT3GPE39744 |
Stock Number | 149JR |
Condition | USED |
Year | 2016 |
Make | JEEP |
Model | RENEGADE |
Package | Latitude 4WD |
Mileage | 97,006 miles |
Body Style | Sport Utility |
Engine | 2.4L I4 DOHC 16V |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Alpine White |
Interior | Black |
Regular Unleaded Fuel Type | 12.7 Gallon Fuel Tank |
Range In Miles 9City/Hwy): 266.7/368.3 | 180 HP @ 6400 RPM |
175 Lb-Ft @ 3900 RPM | Max Towing Capacity: 2000 Pounds |
Max Payload Capacity: 985 Pounds | On Demand 4WD |
Center Locking Differential | Cargo Capacity All Seats In Place: 18.5 Cubic Feet |
Maximum Cargo Capacity: 50.8 Cubic Feet | Ground Clearance: 7.9 Inches |
Angle Of Approach: 21.1 Degrees | Angle Of Departure: 32.1 Degrees |
Fold Flat Front Passenger Seat | Daytime Running Lights |
Cornering Lights | Dusk Sensing Headlights |
180 Watt Stereo Output | 6 Total Speakers |
USB Audio Input | Bluetooth Audio Input |
Aux Audio Input | 2 One Touch Power Window |
Hands Free Entry | Push Button Start |
Single Zone Manual Climate Control | Interior Air Filtration |
Electric Power Steering | 5.0 Inch Touch Screen |
Brake Lock Differential | Hill Start Assist |
LED Interior Lighting | Brake Lock Differential |
3.5" Gauge Cluster Screen | Capless Fuel Filler |
Reclining Rear Seats | Windshield Wiper De-Icer |
Active Drive 4X4 | Terrain Management Dial |
Seven Airbags | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Trailer Hitch - Receiver |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Body Color Bumpers | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Cargo Area Light |
Psngr Arbg On/Off Cntrl | Trans Temp Gauge |
Remote Start | All Wheel Drive |
Power Brakes | Power Steering |
Tow Package | Ext Service Contract Avl |
Financing Available |
This 2016 Jeep Renegade Latitude 4WD is equipped with convenient features such as rain sensing wipers, push button start, and heated seats. These amenities make for a comfortable and easy driving experience, especially in inclement weather. The four-wheel drive capability ensures confident handling and traction on all types of terrain. Overall, this Jeep Renegade is a well-rounded vehicle that offers practicality, comfort, and capability.
108,466 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,501
90,437 Miles,
Sport Utility,
3.6L V6 DOHC 24V FFV 295 HP / 260 Lb-Ft,
AUTOMATIC,
GAS
Price: $18,500
70,970 Miles,
Sport Utility,
3.6L V6 DOHC 24V 310 HP / 271 Lb-Ft,
AUTOMATIC,
GAS
Price: $21,899
97,711 Miles,
Sport Utility,
3.5L V6 SOHC 24V 279 HP / 252 Lb-Ft,
AUTOMATIC,
GAS
Price: $15,998
68,644 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,495
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties