MSRP: | $21,900 |
Discount: | $3,905 |
Price: | $17,995 |
Estimate Payment | $261/mo* |
VIN | 5NPE24AF3KH807144 |
Stock Number | 105HS |
Condition | USED |
Year | 2019 |
Make | HYUNDAI |
Model | SONATA |
Package | SE |
Mileage | 8,855 miles |
Body Style | 4 Door |
Engine | 2.4L I4 DOHC 16V |
Fuel | Gas |
MPG - City | 26 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Symphony Silver |
Interior | Black |
Regular Unleaded Fuel Type | 18.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 481.0/647.5 | 185 HP @ 6000 RPM |
178 Lb-Ft @ 4000 RPM | Ground Clearance: 5.3 Inches |
Cargo Capacity: 16.3 Cubic Feet | Blind Spot Monitoring |
Rear Cross Traffic Alert | Daytime Running Lights |
Dusk Sensing Headlights | 6 Total Speakers |
USB Audio Input | Bluetooth Audio Input |
Apple Carplay | Android Auto |
1 One Touch Power Window | Electric Power Steering |
Interior Air Filtration | Single Zone Manual Climate Control |
7 " Touch Screen | Solar Control Glass |
Selectable Drive Modes | Lane Change Assist |
Drag Coefficient: 0.27 Cd | Max Payload Capacity: 904 Pounds |
Wheels - Alloy | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Body Color Bumpers |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Compact Spare Tire | Front Wheel Drive |
Power Brakes | Power Steering |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available | One Owner |
This 2019 Hyundai Sonata SE is a one-owner vehicle with no reported accidents and only 9,000 miles on the odometer. The car is in excellent condition and has been well-maintained. It has a spacious interior with modern features such as Apple CarPlay and Android Auto compatibility, a backup camera, and blind spot monitoring. The fuel-efficient engine provides great gas mileage on the highway and around town. With low mileage and no accidents, this Hyundai Sonata SE is a great option for anyone looking for a reliable and stylish sedan.
71,200 Miles,
4 Door,
2.5L I4 DOHC 16V 197 HP / 191 Lb-Ft,
AUTOMATIC,
GAS
Price: $12,995
94,348 Miles,
4 Door,
1.8L I4 DOHC 24V 138HP / 125 Lb-Ft,
AUTOMATIC,
GAS
Price: $9,500
58,759 Miles,
4 Door,
1.5L I4 DOHC 16V Turbo 192 HP / 192 Lb-Ft,
AUTOMATIC,
GAS
Price: $21,908
72,536 Miles,
4 Door,
1.6L I4 DOHC 16V Turbo 180 HP / 195 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,890
69,166 Miles,
4 Door,
2.0L I4 DOHC 16V TURBO 237 HP / 258 Lb-Ft,
AUTOMATIC,
GAS
Price: $21,654
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties