MSRP: | $11,175 |
Discount: | $177 |
Price: | $10,998 |
Estimate Payment | $159/mo* |
VIN | 5NPE24AF3FH097880 |
Stock Number | 09HS1 |
Condition | USED |
Year | 2015 |
Make | HYUNDAI |
Model | SONATA |
Package | SE |
Mileage | 72,644 miles |
Body Style | 4 Door |
Engine | 2.4L I4 DOHC 16V |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Venetian Red |
Interior | Gray |
Regular Unleaded Fuel Type | 18.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 462.5/684.5 | 185 HP @ 6000 RPM |
178 Lb-Ft @ 4000 RPM | Manual Shifting Mode |
Selectable Drive Modes | Cargo Capacity: 16.3 Cubic Feet |
Turning Circle: 35.8 Feet | Ground Clearance: 5.3 Inches |
LED Daytime Running Lights | 6 Total Speakers |
Aux Audio Input | USB Audio Input |
Bluetooth Audio Input | 1 One Touch Power Window |
Electric Power Steering | Hill Start Assist |
Single Zone Manual Climate Control | Interior Air Filtration |
Rear Defrost | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Body Color Bumpers | Body Color Grill |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Remote Fuel Filler Door |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Compact Spare Tire | Front Wheel Drive |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
This 2015 Hyundai Sonata SE PZEV (Partial Zero Emissions Vehicle) is a midsize sedan that offers a balanced blend of efficiency and driving dynamics. It features LED daytime running lights for enhanced visibility and integrated blind spot mirrors for improved safety. The Sonata SE also provides two distinct drive modes: ECO mode for optimized fuel efficiency and Sport mode for a more engaging driving experience. This versatility allows the driver to tailor the vehicle's performance characteristics to suit their preferences or driving conditions. This Sonata is fully serviced and comes with a 3 month 3,000 mile warranty.
70,409 Miles,
4 Door,
2.0L I4 16V DOHC,
AUTOMATIC,
GAS
Price: $12,748
95,933 Miles,
4 Door,
1.8L I4 DOHC 24V,
GAS
Price: $6,747
93,884 Miles,
4 Door,
1.4L I4 DOHC 16V TURBO 138 HP / 148 Lb-Ft,
AUTOMATIC,
GAS
Price: $7,554
124,419 Miles,
4 Door,
2.0L I4 DOHC 16V Turbo 259 HP / 295 Lb-Ft,
GAS
Price: $5,995
69,820 Miles,
4 Door,
1.8L I4 DOHC 24V 148 HP / 131 Lb-Ft,
AUTOMATIC,
GAS
Price: $8,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties