| Price: | Call for Pricing |
| VIN | 19XFC2F86HE055405 |
| Stock Number | 49HE1 |
| Condition | USED |
| Year | 2017 |
| Make | HONDA |
| Model | CIVIC SEDAN |
| Package | EX Honda Sensing Sedan CVT |
| Mileage | 73,784 miles |
| Body Style | 4 Door |
| Engine | 2.0L I4 DOHC 16V 158 HP / 138 Lb-Ft |
| Fuel | Gas |
| MPG - City | 31 |
| MPG - Highway | 40 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Lunar Silver Metallic |
| Interior | Black |
| Regular Unleaded Fuel Type | 12.4 Gallon Fuel Tank |
| Range In Miles (City/Hwy): 384.4/496.0 | Sport Mode |
| Eco Mode | 158 HP @ 6500 RPM |
| 138 Lb-Ft @ 4200 RPM | Cargo Capacity: 15.1 Cubic Feet |
| Honda Lane Watch | Daytime Running Lights |
| Dusk Sensing Headlights | 180 Watt Audio System |
| 8 Total Speakers | USB Audio Input |
| Aux Audio Input | Bluetooth Audio Input |
| Apple Carplay | Android Auto |
| 7.0" Touch Screen | 2 One Touch Power Windows |
| Hands Free Entry | Push Button Start |
| Electric Power Steering | Dual Zone Automatic Climate Control |
| Interior Air Filtration | Lane Departure Warning |
| Lane Keep Assist | Forward Collision Warning |
| Automatic Emergency Braking | Adaptive Cruise Control |
| 7.0" Gauge Cluster Screen | Hill Start Assist |
| Daytime Running Lights | Electric Parking Brake |
| Capless Fuel Filler | One 12 Volt Power Outlet |
| Rear Defrost | Sunroof |
| Wheels - Alloy | Center Console |
| Front Bucket Seats | Overhead Console |
| Rear Bench Seat | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Touchpad Keyless Entry |
| Bluetooth Connection | Heated Mirrors |
| Heated Seats | Roof Airbags |
| Satellite Radio | Trip Computer |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Front Disc Brakes | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Outside Temp Display |
| Tachometer | Trip Odometer |
| Water Temp Gauge | Body Color Bumpers |
| 12V Power Outlet | Automatic on Floor |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Lockable Glove Box |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Remote Fuel Filler Door | Seat Back Storage |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| Trunk Release Button | Vanity Mirrors |
| Compact Spare Tire | Front Wheel Drive |
| Power Brakes | Power Steering |
| Ext Service Contract Avl | Financing Available |
2017 Honda Civic EX Sedan – Efficient Daily Driver with Honda Sensing This 2017 Honda Civic EX Sedan is finished in Lunar Silver Metallic on 16" alloy wheels, with daytime running lights and dusk-sensing headlights. It has the clean, practical look the Civic is known for. The 2.0L K20 engine delivers smooth, reliable power with an excellent 40 MPG highway rating. Sport mode and Eco mode let you adjust the response depending on the drive. The EX cabin covers the features most owners use. Heated front seats, dual-zone automatic climate control, and a power sunroof make the space more comfortable. A 7.0" gauge cluster screen and 7.0" touchscreen support Apple CarPlay and Android Auto, while a clear backup camera keeps parking simple. Honda Sensing includes Forward Collision Warning with Automatic Emergency Braking, Adaptive Cruise Control, and Lane Departure Warning with Lane Keep Assist, along with Honda LaneWatch. This Civic EX is for the buyer who wants strong highway numbers, Honda reliability, and a solid set of safety and comfort features in a compact sedan. Protected by our 3-month / 3,000-mile warranty. Available now. Call or stop by before it’s gone: Reels Auto Sales Chardon: (440) 214-9705 Reels Auto Sales Orwell: (440) 437-5893 See more at www.reelsautogroup.com** Price Does Not Include $398 Documentary Service Charge, $18 Title Charge Or, $23 Temp Tag Fee If Needed**
30,971 Miles,
4 Door,
2.0L I4 DOHC 16V 158 HP / 138 Lb-Ft,
AUTOMATIC,
GAS
Price: $25,500
29,061 Miles,
4 Door,
2.0L I4 DOHC 16V 150 HP / 133 Lb-Ft,
AUTOMATIC,
GAS
Price: $24,890
117,314 Miles,
4 Door,
1.4L I4 DOHC 16V TURBO 153 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $10,445
125,624 Miles,
4 Door,
2.0L I4 DOHC 16V TURBO 259 HP / 295 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,625
42,985 Miles,
4 Door,
1.5L I4 DOHC 16V TURBO 160 HP / 184 Lb-Ft,
AUTOMATIC,
GAS
Price: $18,730
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties