MSRP: | $19,700 |
Discount: | $1,710 |
Price: | $17,990 |
Estimate Payment | $261/mo* |
VIN | 1GKKVPKD9FJ343447 |
Stock Number | 78GA |
Condition | USED |
Year | 2015 |
Make | GMC |
Model | ACADIA |
Package | SLE-2 AWD |
Mileage | 94,835 miles |
Body Style | Crossover |
Engine | 3.6L V6 DOHC 24V |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Plum Berry Metallic |
Interior | Black |
1 One Touch Power Window | Cargo Capacity All Seats In Place: 24.1 Cubic Feet |
Maximum Cargo Capacity: 116.1 Cubic Feet | Maximum Payload: 1609 Pounds |
Maximum Towing Capacity: 5200 Pounds | Manual Single Zone Climate Control for Front |
Manual Single Zone Climate Control For Rear Passengers | Auto Dimming Rearview Mirror |
Interior Air Filtration | Rear Parking Sensors |
Center Limited Slip Differential | Low Fuel Level Waring |
6 Total Speakers | Adjustable Speed Sensitive Volume Control |
Aux Audio Input | USB Audio Input |
USB Connection | 8 Way Power Drivers Seat W/ 2 Way Power Lumbar |
Daytime Running Lights | Dusk Sensing Headlights |
Regular Unleaded Fuel Type | 22.0 Gallon Fuel Tank |
Range In Miles (City/Hwy): 352.0/506.0 | 281 HP @ 6300 RPM |
266 Lb-Ft @ 3400 RPM | Rear Defrost |
Rear Windshield Wiper | Wheels - Alloy |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Bluetooth Connection |
Heated Seats | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Oil Pressure Gauge |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Body Color Bumpers | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Trans Temp Gauge | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
2015 GMC Acadia SLE-2 AWD ---- One Owner ---- Large 3 row SUV with AWD ---- 19MPG Combined ---- Serviced and Detailed ---- Reel's Auto Sales is located in both Chardon and Orwell Ohio. Financing available and trades welcome. Please call or text to confirm location, set an appointment or discuss financing or trades. Chardon 440-214-9705 Orwell 440-437-5893
97,770 Miles,
Crossover,
2.5L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $17,990
48,001 Miles,
Crossover,
2.0L H4 DOHC 16V,
AUTOMATIC,
GAS
Price: $23,880
100,184 Miles,
Crossover,
2.5L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $13,990
98,308 Miles,
Crossover,
2.0L I4 DOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $21,500
80,898 Miles,
Crossover,
2.5L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $19,675
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.