| MSRP: | $26,050 |
| Discount: | $1,055 |
| Price: | $24,995 |
| Estimate Payment | $362/mo* |
| VIN | 1FTEX1EP7JFB97731 |
| Stock Number | 36FX2 |
| Condition | USED |
| Year | 2018 |
| Make | FORD |
| Model | F-150 |
| Package | STX SuperCab 6.5-ft. 4WD |
| Mileage | 47,851 miles |
| Body Style | Pickup - Full Size |
| Engine | 2.7L V6 DOCH 24V Twin Turbo 325HP / 400 Lb-Ft |
| Fuel | Gas |
| MPG - City | 19 |
| MPG - Highway | 24 |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Oxford White |
| Interior | Black |
| Regular Unleaded Fuel Type | 23.0 Gallon Fuel Tank |
| Auto Start Stop Tech | Manual Shifting Mode |
| Range In Miles (City/Hwy): 437.0/552.0 | Capless Fuel Filler |
| Active Grille Shutters | ECO Mode |
| Sport Mode | Tow Haul Mode |
| Manual Shifting Mode | 325 HP @ 5000 RPM |
| 400 Lb-Ft @ 2750 RPM | Max Towing Capacity: 7600 Pounds |
| Part Time 4WD | Electronic Hi-Lo Gear Selection |
| Automatic Locking Hubs | 3.55 Gearing |
| Two Front Tow Hooks | Ground Clearance: 9.4 Inches |
| Angle Of Approach: 25.8 Degrees | Angle Of Departure: 26.1 Degrees |
| Daytime Running Lights | Dusk Sensing Headlights |
| 6 Total Speakers | USB Audio Input |
| Aux Audio Input | Bluetooth Audio Input |
| Apple Carplay | Android Auto |
| 8.0" Touch Screen | LED Interior Lighting |
| 2 One Touch Power Windows | Electric Power Steering |
| Single Zone Manual Climate Control | Interior Air Filtration |
| STX Appearance Package | XL Sport Appearance Package |
| 101A Equipment Group | Hill Start Assist |
| 6500 GVW Package | Drivers Seat W/ Manual Lumbar Adjustment |
| H/D Front Shock Absorbers | 8.8" Rear Axle |
| Remote Start | Fog Lights |
| Rear Defrost | Trailer Hitch - Receiver |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Overhead Console |
| Rear Bench Seat | AM/FM Radio |
| Air Conditioning | Cloth Seats |
| Cruise Control | Intermittent Wipers |
| Power Locks | Power Mirrors |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Bluetooth Connection |
| Heated Mirrors | Roof Airbags |
| Satellite Radio | Trip Computer |
| ABS | Airbag - Driver |
| Airbag - Passenger | Backup Camera |
| Four Wheel ABS | Four Wheel Disc Brakes |
| Front Disc Brakes | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Running Boards | Compass |
| Oil Pressure Gauge | Outside Temp Display |
| Tachometer | Trip Odometer |
| Volt Meter | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| Tow Hooks | 12V Power Outlet |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Lockable Glove Box |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Seat Back Storage |
| Steer Wheel Cruise Cntrl | Vanity Mirrors |
| Bedliner - Drop-In | Cargo Area Light |
| Trans Temp Gauge | Four Wheel Drive |
| Full-size Spare Tire | Power Brakes |
| Power Steering | Tow Package |
| V6 Cyl. Engine | Ext Service Contract Avl |
| Financing Available |
2018 Ford F-150 STX SuperCab 4WD – EcoBoost Power, Low Miles, and Fresh Tires This 2018 Ford F-150 STX SuperCab 4WD is a capable, well-kept pickup with only 47,851 miles and four brand-new all-season tires. The 2.7L Twin-Turbo EcoBoost V6 and 10-speed automatic deliver strong everyday power and a useful 24 MPG highway rating, while 3.55 gearing and available 4WD support a solid 7,600 lb towing capacity. The cabin stays current and easy to use. An 8.0" touchscreen supports Apple CarPlay and Android Auto, and a clear backup camera adds everyday convenience. Daytime running lights with dusk-sensing headlights improve visibility. Finished in clean Oxford White and riding on 20" machined aluminum wheels, this STX SuperCab has a sharp, ready-to-drive look that fits commuting, weekend plans, and real towing capability. Protected by our 3-month / 3,000-mile warranty. Available now. Call or stop by before it’s gone: Reels Auto Sales Chardon: (440) 214-9705 Reels Auto Sales Orwell: (440) 437-5893 See more at www.reelsautogroup.com ** Price Does Not Include $398 Documentary Service Charge, $18 Title Charge Or, $23 Temp Tag Fee If Needed**
| $24,995 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
96,206 Miles,
Pickup - Full Size,
2.7L V6 DOCH 24V Twin Turbo 325 HP / 400 Lb-Ft,
AUTOMATIC,
GAS
Price: $23,900
96,625 Miles,
Pickup - Full Size,
2.7L V6 DOCH 24V Twin Turbo 325 HP / 400 Lb-Ft,
AUTOMATIC,
GAS
Price: $23,500
134,863 Miles,
Pickup - Full Size,
3.5L V6 DOHC 24V Twin Turbo 365 HP / 420 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,999
94,815 Miles,
Pickup - Full Size,
3.6L V6 DOHC 24V 305 HP / 269 Lb-Ft,
AUTOMATIC,
GAS
Price: $22,995
21,776 Miles,
Pickup - Full Size,
6.7L I6 OHV 24V TURBO DIESEL 370 HP / 850 Lb-Ft,
AUTOMATIC,
DIESEL
Price: $47,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties