VIN | 2C4RC1FG6JR111457 |
Stock Number | 86CP |
Condition | USED |
Year | 2018 |
Make | CHRYSLER |
Model | PACIFICA |
Package | Touring Plus |
Mileage | 82,035 miles |
Body Style | Van - Mini |
Engine | 3.6L V6 DOHC 24V |
Fuel | Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Brilliant Black |
Interior | Black |
2 One Touch Power Windows | Hands-Free Entry |
Angle Of Approach: 14.0 Degrees | Angle Of Departure: 18.7 Degrees |
Ground Clearance: 5.1 Inches | Cargo Capacity All Seats In Place: 32.3 Cubic Feet |
Maximum Cargo Capacity: 140.5 Cubic Feet | Maximum Towing Capacity: 3600 Pounds |
Single Rear Overhead DVD System | Electric Power Steering |
Push Button Start | Interior Air Filtration |
Tri Zone Automatic Climate Control | 6 Total Speakers |
Apple Car Play | Android Auto |
7 Inch Center Touch Screen | Uconnect 4 |
Aux Audio Input | USB Audio Input |
Active Noise Cancellation | Power 8 Way Drivers Seat W/ 4 Way Power Lumbar |
Regular Unleaded Fuel Type | 19.0 Gallon Fuel Tank |
Range In Miles (City/Hwy): 361.0/532.0 | Rainy Day Brake Drying |
Dusk Sensing Headlights | Daytime Running Lights |
LED Taillights | Hill Start Assist |
Active Grille Shutter | Capless Fuel Filler |
2nd Row Window Shades | Automatic High Beams |
Blind Spot Monitoring | Rear Cross Traffic Alert |
Rear Automatic Braking | Trailer Sway Dampening |
2 Inch Receiver | 7 And 4 Pin Trailer Harness |
Heavy Duty Radiator | Drivers Seat Auto Advance N Return |
115 Volt Outlet | Front And Rear LED Interior Lamps |
0-60 In 7.7 Seconds | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Trailer Hitch - Receiver |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Quad Seating | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Satellite Radio | Trip Computer |
VCP Player/Monitor | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Dual Power Sliding Doors | Rear Air & Heat |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Body Color Bumpers | Body Color Grill |
Body Color Side Molding | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Remote Start | Compact Spare Tire |
Front Wheel Drive | Power Brakes |
Power Steering | Tow Package |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available | One Owner |
2018 Chrysler Pacifica Touring Plus ---- One Owner Carfax ---- 82K Miles ---- DVD Player ---- Fully Serviced and Recently Detailed ---- Reel's Auto Sales is located in both Chardon and Orwell Ohio. Financing available and trades welcome. Please call or text to confirm location, set an appointment or discuss financing or trades. Chardon 440-214-9705 Orwell 440-437-5893
94,009 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $15,998
141,551 Miles,
Van - Mini,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $8,995
125,906 Miles,
Van - Mini,
3.6L V6 DOHC 24V FFV,
AUTOMATIC,
FLEX FUEL
Price: $14,990
108,150 Miles,
Van - Mini,
3.6L V6 DOHC 24V FFV,
AUTOMATIC,
FLEX FUEL
Price: $12,990
130,868 Miles,
Van - Mini,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $9,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.