MSRP: | $28,450 |
Discount: | $6,550 |
Price: | $21,900 |
Estimate Payment | $317/mo* |
VIN | 5GAEVBKW9JJ194870 |
Stock Number | 39BE |
Condition | USED |
Year | 2018 |
Make | BUICK |
Model | ENCLAVE |
Package | Premium AWD |
Mileage | 122,302 miles |
Body Style | Sport Utility |
Engine | 3.6L V6 DOHC 24V |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Quicksilver Metallic |
Interior | White |
LED Daytime Running Lights | LED Headlights |
LED Turn Signal Mirrors | LED Taillights |
Three Zone Automatic Climate Control | Apple CarPlay |
Android Auto | 4g LTE Wifi Hotspot |
6 USB Ports | Blind Spot Monitoring |
Rear Cross Traffic Alert | Cabin Air Ionizer |
Low Speed Forward Collision Braking | Pedestrian Detection and Braking |
Front Parking Sensors | 10 Speaker Audio System |
Lane Departure Warning | Power Folding Third Row Seats |
Mirror Memory Settings | Power Folding Mirrors |
Push Button Start | Power Adjustable Steering Wheel |
Drivers Side Auto Dimming Exterior Mirror | Auto Dimming Rearview Mirror |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Sunroof |
Trailer Hitch - Receiver | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Overhead Console |
Quad Seating | Rear Bench Seat |
AM/FM Radio | BOSE Audio System |
CD Player | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Navigation System |
OnStar | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Body Color Bumpers | Body Color Side Molding |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Drivers Foot Rest | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Woodgrain Trim |
Cargo Area Light | Psngr Arbg On/Off Cntrl |
Trans Temp Gauge | Active Cylinder Mngt |
Memory Seats | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Tow Package | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
One Owner |
2018 Buick Enclave Premium ---- One Owner Carfax ---- Heated and Cooled Front Leather Seats ---- Heated Second Row Captains Chairs---- All Wheel Drive ---- Fully Serviced and Recently Detailed ---- Reel's Auto Sales is located in both Chardon and Orwell Ohio. Financing available and trades welcome. Please call or text to confirm location, set an appointment or discuss financing or trades. Chardon 440-214-9705 Orwell 440-437-5893
135,971 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $15,995
72,131 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $20,500
125,762 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $9,940
124,562 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $19,810
96,987 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $26,850
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.