| MSRP: | $23,775 |
| Discount: | $1,777 |
| Price: | $21,998 |
| Estimate Payment | $319/mo* |
| VIN | WBA5R7C58KFH24742 |
| Stock Number | 22BS1 |
| Condition | USED |
| Year | 2019 |
| Make | BMW |
| Model | 330XI |
| Package | Sedan |
| Mileage | 76,499 miles |
| Body Style | 4 Door |
| Engine | 2.0L I4 DOHC 16V Turbo 255 HP / 295 Lb-Ft |
| Fuel | Gas |
| MPG - City | 25 |
| MPG - Highway | 34 |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Portimao Blue Metallic |
| Interior | Black |
| Premium Unleaded Fuel Type | 15.6 Gallon Fuel Tank |
| Range In Miles (City/Hwy): 390.0/530.4 | Auto Start Stop Tech |
| Paddle Shifters | Manual Shifting Mode |
| Sport Mode | Eco Mode |
| Comfort Mode | 255 HP @ 5000 RPM |
| 295 Lb-Ft @ 1550 RPM | Center Limited Slip Differential |
| Cargo Capacity: 16.9 Cubic Feet | 0-60 In 5.3 Seconds |
| Ground Clearance: 5.4 Inches | 14 Way Power Front Seats W/ 4 Way Power Lumbar And 2 Way Power Thigh Extenders |
| Two Driver Memory Settings | Lane Departure Warning |
| Driver Attention Monitor | Forward Collision Warning W/ Automatic Emergency Braking |
| 360 Degree Camera | Rain Sensing Wipers |
| LED Daytime Running Lights | Dusk Sensing Headlights |
| LED Tail Lights Turn Signal Mirrors | Power Folding Exterior Mirrors |
| Blind Spot Monitoring | Rear Cross Traffic Alert |
| Front Pedestrian Detection W/ Automatic Emergency Braking | LED Headlights W/ Laserlight |
| LED Fog Lights | Harman Kardon Sound System |
| 16 Total Speakers | 2 Sub Woofers |
| 464 Watt Sound System | USB Audio Input |
| Bluetooth Audio Input | Apple Carplay |
| Android Auto | 8.8" Touch Screen |
| 12.3" Digital Gauge Cluster Screen | 4 One Touch Power Windows |
| Hands Free Entry | Push Button Start |
| Electric Power Steering | Tri Zone Automatic Climate Control |
| Interior Air Filtration | Power Trunk |
| M Sport Package | Variable Sport Steering |
| Comfort Access Keyless Entry | SensaTec Dashboard |
| Active Driving Assistant | Satellite Radio |
| Premium Package | Heads Up Display |
| Executive Package | Adaptive Headlights |
| Parking Assistant Plus | Gesture Control |
| Active Park Distance Control | Front Parking Sensors |
| 19" Aluminum Wheels | Universal Garage Door Opener |
| Aluminum Tetragon Trim | Ambient Interior Lighting |
| Sport Front Seats | Auto High Beams |
| Active Protection | Active Guard |
| Connected Package Pro | Wireless Charging |
| Live Cockpit | 4G LTE WIFI Hotspot |
| CD Player Prep | M Sport Suspension |
| M Steering Wheel | Aerodynamic Kit |
| Shadowline Exterior Trim | Anthracite Headliner |
| High Performance Brakes | Cornering Brake Control |
| HD Radio Tech | Auto Dimming Rearview Mirror |
| Auto Dimming Drivers Side Exterior Mirror | Fog Lights |
| Rear Defrost | Sunroof |
| Wheels - Aluminum | Center Console |
| Front Bucket Seats | Rear Bench Seat |
| AM/FM Radio | Premium Audio System |
| Air Conditioning | Cruise Control |
| Intermittent Wipers | Leather Seats |
| Leather Wrapped Steering | Power Driver Seat |
| Power Locks | Power Mirrors |
| Power Passenger Seat | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Touchpad Keyless Entry | Bluetooth Connection |
| Heated Mirrors | Heated Rear Seats |
| Heated Seats | Heated Steering Wheel |
| Navigation System | Roof Airbags |
| Satellite Radio | Trip Computer |
| Universal Transmitter | ABS |
| Airbag - Driver | Airbag - Passenger |
| Backup Camera | Four Wheel ABS |
| Four Wheel Disc Brakes | Front Disc Brakes |
| Rear Backup Sensors | Side Airbags |
| Traction Control | Vehicle Anti-theft |
| Compass | Oil Pressure Gauge |
| Outside Temp Display | Tachometer |
| Trip Odometer | Water Temp Gauge |
| Body Color Bumpers | Tinted Glass |
| 12V Power Outlet | Automatic on Floor |
| Center Storage Armrest | Door Pocket/Bins |
| Floor Mats | Fold Down Rear Seat |
| Front & Rear Cupholders | Front Cupholders |
| Illuminated Entry | Lockable Glove Box |
| Low Oil Level Warn Light | Passenger Assist Handles |
| Rear Bench Seat | Rear Seat Center Armrest |
| Seat Back Storage | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Trunk Release Button |
| Vanity Mirrors | Cargo Area Light |
| Memory Seats | Remote Start |
| All Wheel Drive | Power Brakes |
| Power Steering | Ext Service Contract Avl |
| Financing Available |
2019 BMW 330i xDrive Sedan – Portimao Blue Metallic, M Sport Package, Executive Package Finished in Portimao Blue Metallic on 19" wheels, this 2019 BMW 330i xDrive Sedan is equipped with the M Sport Package, Premium Package, and Executive Package. The 3 Series has long been the benchmark for sporty compact luxury sedans, and this example combines that character with xDrive all-wheel drive and a substantial list of equipment. The 2.0L turbocharged I4 and 8-speed automatic are rated at 34 MPG highway and run from 0-60 in 5.3 seconds. M Sport Suspension tightens the ride and handling, while xDrive adds all-weather traction without dulling the driving feel the 3 Series is known for. Adaptive LED headlights with Laserlight and a power moonroof are also fitted. Inside, the focus is on a more finished luxury experience. Leather interior with blue accent stitching, heated and power front sport seats with driver memory, and heated rear seats cover the comfort side. A 12.3" digital gauge cluster and 8.8" touchscreen support Apple CarPlay, Android Auto, and navigation, with a Harman Kardon sound system and tri-zone automatic climate control. The Executive Package adds a heads-up display, and the car includes a 360-degree camera with parking sensors, remote start, and a full suite of driver aids: blind spot monitoring with rear cross traffic alert, lane departure warning, and forward collision warning with automatic emergency braking. This well-optioned 330i xDrive for someone who wants the sporty 3 Series character, AWD, and the higher-package equipment already in place. Protected by our 3-month / 3,000-mile warranty. Available now: Reels Auto Sales Chardon: (440) 214-9705 Reels Auto Sales Orwell: (440) 437-5893 [www.reelsautogroup.com](http://www.reelsautogroup.com/) ** Price Does Not Include $398 Documentary Service Charge, $18 Title Charge Or, $23 Temp Tag Fee If Needed**
| $21,998 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
117,314 Miles,
4 Door,
1.4L I4 DOHC 16V TURBO 153 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $10,320
42,985 Miles,
4 Door,
1.5L I4 DOHC 16V TURBO 160 HP / 184 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,995
41,672 Miles,
4 Door,
2.0L I4 DOHC 16V 147 HP / 132 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,495
19,975 Miles,
4 Door,
2.0L I4 DOHC 16V 158 HP / 138 Lb-Ft,
AUTOMATIC,
GAS
Price: $26,995
30,971 Miles,
4 Door,
2.0L I4 DOHC 16V 158 HP / 138 Lb-Ft,
AUTOMATIC,
GAS
Price: $25,500
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties