MSRP: | $18,975 |
Discount: | $26 |
Price: | $18,949 |
Estimate Payment | $275/mo* |
VIN | 4S3BNAF60K3016132 |
Stock Number | 105SM |
Condition | USED |
Year | 2019 |
Make | SUBARU |
Model | LEGACY |
Package | 2.5i Premium |
Mileage | 92,323 miles |
Body Style | 4 Door |
Engine | 2.5L H4 SOHC 16V |
Fuel | Gas |
MPG - City | 25 |
MPG - Highway | 34 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Abyss Blue |
Interior | Black |
2 One Touch Power Windows | Cargo Capacity: 15.0 Cubic Feet |
Dual Zone Automatic Climate Control | Electric Power Steering |
Frameless Auto Dimming Rearview Mirror | Interior Air Filtration |
Paddle Shifters | Center Limited Slip Differential |
6 Total Speakers | Android Auto |
Apple Carplay | HD Radio |
Aux Audio Input | USB Audio Input |
8 Way Power Drivers Seat W/ 2 Way Power Lumbar | Regular Unleaded Fuel Type |
Fuel Tank Capacity: 18.5 Gallons | Range In Miles (City/Hwy): 462.5/629.0 |
LED Daytime Running Lights | Blind Spot Monitoring |
Lane Keep Assist | Adaptive Cruise Control |
Rear Cross Traffic Alert | BSM |
Lane Departure Warning | Forward Emergency Braking |
Sway Warning | Pre Collision Throttle Management |
Auto High Beams | Windshield Wiper De-Icer |
8.0 Inch Center Touchscreen | Dual Front USB Ports |
Dual Rear USB Ports | Active Torque Vectoring |
LED Fog Lights | LED Turn Signal Mirrors |
Subaru EyeSight Driver Assist Technology | Paddle Shifters |
175 HP @ 5800 RPM | 174 Lb-Ft @ 4000 RPM |
0-60 In 9.5 Seconds | 5 Star NHTSA Rating |
Fog Lights | Rear Defrost |
Wheels - Alloy | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Body Color Bumpers | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Ext Service Contract Avl | Factory Warranty Balance |
Financing Available | One Owner |
2019 Subaru Legacy 2.5i Premium ---- Clean One Owner Carfax ---- All Wheel Drive ---- 29 MPG Combined ---- Fully Serviced and Recently Detailed ---- Reel's Auto Sales is located in both Chardon and Orwell Ohio. Financing available and trades welcome. Please call or text to confirm location, set an appointment or discuss financing or trades. Chardon 440-214-9705 Orwell 440-437-5893
$18,949 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
93,902 Miles,
4 Door,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,480
37,333 Miles,
4 Door,
1.8L L4 SFI DOHC 16V,
AUTOMATIC,
GAS
Price: $18,650
92,211 Miles,
4 Door,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,995
23,007 Miles,
4 Door,
ELECTRIC,
AUTOMATIC,
ELECTRIC
Price: $54,000
131,676 Miles,
4 Door,
3.7L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $13,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.