MSRP: | $12,900 |
Discount: | $2,140 |
Price: | $10,760 |
Estimate Payment | $156/mo* |
VIN | JF2SJAWC4FH544154 |
Stock Number | 111SF1 |
Condition | USED |
Year | 2015 |
Make | SUBARU |
Model | FORESTER |
Package | 2.5i Touring |
Mileage | 129,781 miles |
Body Style | Sport Utility |
Engine | 2.5L H4 SOHC 16V 170HP / 174 Lb-Ft |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ice Silver Metallic |
Interior | Gray |
Regular Unleaded Fuel Type | 15.9 Gallon Fuel Tank |
Range In Miles (City/Hwy): 381.6/508.8 | 170 HP @ 5800 RPM |
174 Lb-Ft @ 4100 RPM | Max Towing Capacity: 1500 Pounds |
Max Payload Capacity: 900 Pounds | Hill Start Assist |
Hill Descent Control | Center Limited Slip Differential |
Cargo Capacity All Seats In Place: 31.5 Cubic Feet | Maximum Cargo Capacity: 68.5 Cubic Feet |
Ground Clearance: 8.7 Inches | Angle Of Approach: 23.0 Degrees |
Angle Of Departure: 25.0 Degrees | 8 Way Power Drivers Seat W/ 2 Way Power Lumbar |
Reclining Rear Seats | Daytime Running Lights |
Dusk Sensing Headlights | HID Headlights |
Adaptive Cruise Control | Forward Collision Warning |
Automatic Forward Emergency Braking | Lane Departure Warning |
Self Leveling Headlights | Turn Signal Mirrors |
440 Watts Audio Output | 8 Total Speakers |
Harman Kardon Sound System | USB Audio Input |
Aux Audio Input | Bluetooth Audio Input |
HD Radio | SD Card Slot |
6.1" Touch Screen | Speed Sensitive Volume Control |
1 One Touch Power Window | Hands Free Entry |
Power Liftgate | Push Button Start |
Electric Power Steering | Dual Zone Automatic Climate Control |
Interior Air Filtration | X Mode |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Remote Fuel Filler Door | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
This 2015 Subaru Forester 2.5i Touring is a feature-rich SUV powered by a 2.5-liter H4 engine paired with a CVT transmission, achieving up to 31 MPG on the highway as a PZEV vehicle. Its luxurious interior includes leather seating, dual-zone automatic climate control, heated front seats, and a power panoramic moonroof. This vehicle is equipped with advanced technology such as a 6.1-inch touch screen with navigation, a 440-watt Harman Kardon sound system with 8 speakers, push-button start, and an array of safety features including forward collision warning, adaptive cruise control, lane departure warning, and a backup camera. The Forester also offers practical features like a power lift gate and auto-dimming rearview mirror, along with XMODE for enhanced driving capability. This Subaru is fully serviced and comes with a 3 month 3,000 mile warranty.
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,740
111,918 Miles,
Sport Utility,
2.5L H4 SOHC 16V 170 HP / 174 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,995
89,131 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $15,500
91,031 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $20,550
105,595 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,745
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties