VIN | 4S4WMAAD2L3443500 |
Stock Number | 107SA |
Condition | USED |
Year | 2020 |
Make | SUBARU |
Model | Ascent |
Package | BASE |
Mileage | 97,351 miles |
Body Style | Sport Utility |
Engine | 2.4L L4 DOHC 16V |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal Black Silica |
Interior | Black |
2 One Touch Power Windows | Angle Of Approach: 17.6 Degrees |
Angle Of Departure: 21.8 Degrees | Ground Clearance: 8.7 Inches |
Cargo Capacity All Seats In Place: 17.8 Cubic Feet | Maximum Cargo Capacity: 86.5 Cubic Feet |
Maximum Towing Capacity: 2000 Pounds | All Weather Floor Mats |
Adaptive Cruise Control | Electric Power Steering |
Interior Air Filtration | Tri Zone Automatic Climate Control |
Center Limited Slip Differential | Hill Descent Control |
Hill Start Assist | 6 Total Speakers |
Android Auto | Apple Carplay |
Aux Audio Input | USB Audio Input |
Bluetooth Audio Input | 19.3 Gallon Fuel Tank |
Regular Unleaded Fuel Type | Range In Miles (City/Hwy): 405.3/521.1 |
LED Daytime Running Lights | Dusk Sensing Headlights |
Pre Collision Braking | Adaptive Cruise Control |
Lane Departure Warning | Lane Keep Assist |
Sway Warning | X-Mode |
Eyesight | 260 HP @ 5600 RPM |
277 Lb-Ft @ 2000 RPM | Trailer Sway Control |
Dual Front and Second Row USB Ports | 19 Total Cupholders |
HD Radio | 6 Total Speakers |
6.5 Inch Color Center Touch Screen | 0-60 In 6.9 - 7.5 Seconds |
Luggage Rack | Rear Defrost |
Rear Windshield Wiper | Wheels - Alloy |
3rd Row Seat | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Body Color Bumpers |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
One Owner |
2020 Subaru Ascent ---- All Wheel Drive ---- 22 MPG Combined ---- Room For The Whole Family ---- Fully Serviced and Recently Detailed ---- Reel's Auto Sales is located in both Chardon and Orwell Ohio. Financing available and trades welcome. Please call or text to confirm location, set an appointment or discuss financing or trades. Chardon 440-214-9705 Orwell 440-437-5893
$22,000 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
92,907 Miles,
Sport Utility,
1.6L L4 DOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $11,900
109,532 Miles,
Sport Utility,
3.2L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $16,980
72,863 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $26,500
73,379 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $17,990
81,183 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $15,890
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.