Price: | Call for Pricing |
VIN | JM3TCBDY9M0515608 |
Stock Number | 46MC2 |
Condition | USED |
Year | 2021 |
Make | MAZDA |
Model | CX-9 |
Package | Carbon Edition AWD |
Mileage | 101,505 miles |
Body Style | Sport Utility |
Engine | 2.5L I4 DOHC 16V Turbo 250 HP / 320 Lb-Ft |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Polymetal Gray Metallic |
Interior | Red |
Premium Unleaded Recommended | 19.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 390.0/507.0 | Sport Mode |
Manual Shifting Mode | Paddle Shifters |
250 HP @ 5000 RPM W/ 93 Octane | 227 HP @ 5000 RPM W/ 87 Octane |
320 Lb-Ft @ 2500 RPM W/ 93 Octane | 310 Lb-Ft @ 2000 RPM W/ 87 Octane |
Max Towing Capacity: 3500 Pounds | Max Payload Capacity: 1190 Pounds |
Center Limited Slip Differential | Off-Road Mode |
Hill Start Assist | Cargo Capacity All Seats In Place: 14.4 Cubic Feet |
Maximum Cargo Capacity: 71.2 Cubic Feet | Ground Clearance: 8.8 Inches |
8 Way Power Front Seats W/ 2 Way Power Lumbar | 2 Driver Memory Settings |
Reclining 2nd Row Seats | Reclining 3rd Row Seats |
2nd Row Window Shades | 2nd Row Captains Seats |
2nd Row Window Shades | LED Interior Lighting |
Blind Spot Monitoring | Rear Cross Traffic Alert |
Lane Keep Assist | Lane Departure Warning |
Adaptive Cruise Control | Forward Collision Warning W/ Automatic Emergency Braking |
Front Parking Sensors | LED Daytime Running Lights |
Dusk Sensing Headlights | LED Headlights |
LED Tail Lights | Turn Signal Mirrors |
LED Fog Lights | Rain Sensing Wipers |
Driver Attention Alert | Self Leveling Headlights |
Adaptive Headlights | BOSE Sound System |
12 Total Speakers | 1 Sub Woofer |
BOSE Center Point | USB Audio Input |
Bluetooth Audio Input | Apple Carplay |
Android Auto | HD Radio Tech |
10.25" Center Screen | 4 One Touch Power Windows |
Hands Free Entry | Push Button Start |
Power Liftgate | Electric Power Steering |
Wireless Charging | Navigation Capable |
Tri Zone Automatic Climate Control | Interior Air Filtration |
2nd Row Charge Only USB Ports | 3rd Row Charge Only USB Ports |
Power Folding Exterior Mirrors | Hands Free Power Liftgate |
Frameless Rearview Mirror | Smart City Brake Support W/ Front Pedestrian Detection |
Windshield Wiper De-Icer | Gauge Cluster Screen |
Electric Parking Brake | Trailer Sway Control |
Six Total USB Ports | Torque Vectoring AWD System |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Alloy |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Overhead Console | Quad Seating |
AM/FM Radio | BOSE Audio System |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Rear Seats | Heated Seats |
Heated Steering Wheel | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Seat Center Armrest | Remote Fuel Filler Door |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Memory Seats | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available | One Owner |
This One Owner 2021 Mazda CX-9 Carbon Edition AWD combines sporty styling with luxury and advanced tech, featuring a 2.5L turbocharged I4 engine, 6-speed automatic transmission, and an all-wheel-drive system. Inside, it boasts striking red leather seats—heated/cooled in front and heated in the second-row captain’s chairs—plus tri-zone climate control and a premium 12-speaker Bose audio system. Tech highlights include a 10.25" touchscreen with Apple CarPlay/Android Auto, adaptive cruise control, lane keep assist, blind spot monitoring, and a backup camera. Exterior features like full LED lighting and a power moonroof add to its upscale appeal, while sport mode and 26 MPG highway efficiency round out its performance credentials. This Mazda is fully serviced and comes with a 3 month 3,000 mile warranty.
92,970 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $12,998
73,120 Miles,
Sport Utility,
2.4L I4 DOHC 16V 172 HP / 165 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,992
114,034 Miles,
Sport Utility,
2.4L I4 DOHC 16V 185 HP / 181 Lb-Ft,
AUTOMATIC,
GAS
Price: $17,793
107,999 Miles,
Sport Utility,
2.4L I4 DOHC 16V 185 HP / 181 Lb-Ft,
AUTOMATIC,
GAS
Price: $15,498
117,698 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 161 Lb-Ft,
AUTOMATIC,
GAS
Price: $11,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties