MSRP: | $23,025 |
Discount: | $75 |
Price: | $22,950 |
Estimate Payment | $333/mo* |
VIN | ZACNJBB14KPK29375 |
Stock Number | 37JR |
Condition | USED |
Year | 2019 |
Make | JEEP |
Model | RENEGADE |
Package | Latitude 4WD |
Mileage | 41,994 miles |
Body Style | Sport Utility |
Engine | 1.3L Turbo |
Fuel | Gas |
MPG - City | 23 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Jetset Blue Clear Coat |
Interior | Black |
Premium Unleaded Recommended | 12.7 Gallon Fuel Tank |
Range In Miles (City/Hwy): 304.8/406.4 | 177 HP @ 5750 RPM |
200 Lb-Ft @ 1750 RPM | Max Towing Capacity: 2000 Pounds |
Max Payload Capacity: 959 Pounds | Maximum Cargo Capacity: 18.5 Cubic Feet |
Maximum Cargo Capacity: 50.8 Cubic Feet | Ground Clearance: 6.7 Inches |
Angle Of Approach: 17.9 Degrees | Angle Of Departure: 29.7 Degrees |
Fold Flat Front Passenger Seat | Daytime Running Lights |
LED Headlights | LED Fog Lights |
Cornering Lights | Dusk Sensing Headlights |
6 Total Speakers | USB Audio Input |
Bluetooth Audio Input | Apple Carplay |
Android Auto | 2 One Touch Power Windows |
Hands Free Entry | Push Button Start |
Dual Zone Automatic Climate Control | Interior Air Filtration |
Electric Power Steering | Auto Start Stop Tech |
Brake Lock Differential | All Speed Traction Control |
Rainy Day Braking | Hill Start Assist |
Electric Parking Brake | Rain Sensing Wipers |
Capless Fuel Door | 7" Touch Screen Display |
Active Grille Shutters | 7 Air Bags |
3.5" Gauge Cluster Screen | Drive Mode Selector |
Terrain Management Dial | Jeep Active Drive |
Trailer Sway Control | Wiper De-Icer |
Ambient LED Interior Lighting | 2 USB Ports |
12 Volt Power Outlet | Manual Shift Mode |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Side Airbags | Traction Control |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Body Color Bumpers |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | Remote Start |
All Wheel Drive | Power Steering |
Ext Service Contract Avl | Financing Available |
The 2019 Jeep Renegade Latitude 4WD is a subcompact SUV that features a 1.3-liter turbocharged four-cylinder engine with 177 horsepower and 210 lb-ft of torque. It is equipped with a nine-speed automatic transmission and all-wheel drive. The Renegade Latitude 4WD also offers a comfortable interior with ample storage space and advanced technology features such as a 7-inch infotainment system with Apple CarPlay and Android Auto compatibility. The SUV has a fuel economy rating of 26 mpg combined and is capable of towing up to 2,000 pounds. Fully Serviced and Recently Detailed ---- Reel's Auto Sales is located in both Chardon and Orwell Ohio. Financing available and trades welcome. Please call or text to confirm location, set an appointment or discuss financing or trades. Chardon 440-214-9705 Orwell 440-437-5893
$22,950 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
97,006 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,550
78,314 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Call for Price
96,987 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $24,890
67,861 Miles,
Sport Utility,
2.0L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,450
99,714 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $16,990
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.