VIN | 1C4NJRBB8GD708506 |
Stock Number | 80JQ |
Condition | USED |
Year | 2016 |
Make | JEEP |
Model | PATRIOT |
Package | Sport SE 4WD |
Mileage | 59,192 miles |
Body Style | Sport Utility |
Engine | 2.4L I4 DOHC 16V |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Bright White Clear Coat |
Interior | Black |
Regular Unleaded Fuel Type | 13.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 270.0/351.0 | 172 HP @ 6000 RPM |
165 Lb-Ft @ 4400 RPM | Max Towing Capacity: 2000 Pounds |
Max Payload Capacity: 925 Pounds | Full Time 4WD |
Locking Center Differential | Cargo Capacity All Seats In Place: 23.0 Cubic Feet |
Maximum Cargo Capacity: 63.4 Cubic Feet | Ground Clearance: 8.1 Inches |
Angle Of Approach: 26.4 Degrees | Angle Of Departure: 28.5 Degrees |
Fold Flat Front Passenger Seat | Daytime Running Lights |
Dusk Sensing Headlights | 4 Total Speakers |
66 Watts Stereo Output | USB Audio Input |
Aux Audio Input | Bluetooth Audio Input |
Speed Sensitive Volume Control | 1 USB Port |
Single Zone Manual Climate Control | Interior Air Filtration |
Auto Dimming Rearview Mirror | Speed Sensitive Power Door Locks Hill Start Assist |
12 Volt Power Outlet | Illuminated Cup Holders |
Rainy Day Braking | Brake Lock Differential |
Two Front Tow Hooks | 1 Rear Tow Hook |
Freedom Drive 1 | 110 Volt Power Outlet |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
CD Player | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Seats |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Body Color Bumpers |
Tow Hooks | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
This 2016 Jeep Patriot Sport SE 4WD is a capable and affordable SUV with 59,000 miles. Equipped with a 2.4-liter four-cylinder engine and a six-speed automatic transmission, it delivers 172 horsepower and 165 lb-ft of torque. The four-wheel-drive system provides good traction in various weather and road conditions, while the special edition blacked-out exterior and interior accents give it a unique and sporty look. Standard features include air conditioning, cruise control, a six-speaker audio system, and a remote keyless entry system. Overall, this Jeep Patriot Sport SE 4WD is a solid choice for an entry-level SUV.
55,965 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $15,990
96,987 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $24,890
67,861 Miles,
Sport Utility,
2.0L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $18,450
99,714 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $16,990
94,180 Miles,
Sport Utility,
2.7L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $7,895
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.