VIN | 1C4PJMCB4FW557774 |
Stock Number | 78JC |
Condition | USED |
Year | 2015 |
Make | JEEP |
Model | CHEROKEE |
Package | Latitude 4WD |
Mileage | 131,055 miles |
Body Style | Sport Utility |
Engine | 2.4L I4 DOHC 16V |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Granite Crystal Metallic |
Interior | Black |
2 One Touch Power Windows | Angle Of Approach: 18.9 Degrees |
Angle Of Departure: 25.0 Degrees | Cargo Capacity All Seats In Place: 24.8 Cubic Feet |
Maximum Cargo Capacity: 54.9 Cubic Feet | Uconnect 8.4A |
Electric Power Steering | Interior Air Filtration |
Single Zone Manual Climate Control | Automatic Locking Hubs |
On Demand All Wheel Drive | 6 Total Speakers |
Aux Audio Input | USB Audio Input |
Bluetooth Audio Input | Memory Card Slot |
15.8 Gallon Fuel Tank | Regular Unleaded Fuel Type |
Range In Miles (City/Hwy): 331.8/442.4 | LEF Daytime Running Lights |
Dusk Sensing Headlights | Electric Parking Brake |
184 HP @ 6250 RPM | 171 Lb-Ft @ 4800 RPM |
Windshield Wiper De-Icer | LED Taillights |
Trailer Sway Control | Rainy Day Braking |
Jeep Active Drive l | Selectable Driving Modes |
Hill Start Assist | 8.4 Inch Touch Screen Display |
3.5 Inch Gauge Cluster Display | Brake Lock Differential |
2000 Pound Maximum Towing Capacity | 10 Airbags |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Roof Airbags |
Satellite Radio | Trip Computer |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Remote Fuel Filler Door | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Cargo Area Light |
Psngr Arbg On/Off Cntrl | Trans Temp Gauge |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | Ext Service Contract Avl |
Financing Available |
2015 Jeep Cherokee Latitude 4WD ---- Heated Seats ---- Remote Start ---- All Wheel Drive ---- 24 MPG Combined ---- Fully Serviced and Recently Detailed ---- Reel's Auto Sales is located in both Chardon and Orwell Ohio. Financing available and trades welcome. Please call or text to confirm location, set an appointment or discuss financing or trades. Chardon 440-214-9705 Orwell 440-437-5893
$14,995 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
109,532 Miles,
Sport Utility,
3.2L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $16,980
92,907 Miles,
Sport Utility,
1.6L L4 DOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $11,900
72,863 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $26,500
73,379 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $17,990
81,183 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $15,890
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.