MSRP: | $15,300 |
Discount: | $302 |
Price: | $14,998 |
Estimate Payment | $217/mo* |
VIN | 5FNYF6H39HB015080 |
Stock Number | 75HP2 |
Condition | USED |
Year | 2017 |
Make | HONDA |
Model | PILOT |
Package | EX AWD |
Mileage | 134,699 miles |
Body Style | Sport Utility |
Engine | 3.5L V6 SOHC 24V 280 HP / 262 Lb-Ft |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal Black Pearl |
Interior | Gray |
Regular Unleaded Fuel Type | 19.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 351.0/507.0 | 280 HP @ 6000 RPM |
262 Lb-Ft @ 4700 RPM | Max Towing Capacity: 5000 Pounds |
Max Payload Capacity: 1340 Pounds | Selectable Terrain Modes |
ECO Mode | Sport Mode |
Center Limited Slip Differential | Cargo Capacity All Seats In Place: 16.5 Cubic Feet |
Maximum Cargo Capacity: 83.9 Cubic Feet | Ground Clearance: 7.3 Inches |
Angle Of Approach: 18.0 Degrees | Angle Of Departure: 19. Degrees |
8 Way Power Drivers Seat W/ 2 Way Power Lumbar | Reclining Rear Seats |
LED Daytime Running Lights | Dusk Sensing Headlights |
Honda Lane Watch | 7 Total Speakers |
1 Sub Woofer | 200 Watts Audio Output |
USB Audio Input | Aux Audio Input |
Apple Carplay | Android Auto |
Bluetooth Audio Input | Speed Sensitive Volume Control |
2 One Touch Power Windows | Push Button Start |
Electric Power Steering | Tri Zone Automatic Climate Control |
Interior Air Filtration | Hill Start Assist |
8" Touch Screen | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Rear Air & Heat |
Compass | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Remote Fuel Filler Door |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Vanity Mirrors |
Cargo Area Light | Active Cylinder Mngt |
Remote Start | Compact Spare Tire |
Front Wheel Drive | Power Brakes |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
This 2017 Honda Pilot EX 4WD is a versatile and family-friendly SUV equipped with a 3.5L EarthDreams V6 engine and a 6-speed automatic transmission, offering a smooth driving experience and an efficient highway fuel economy of 26 MPG. It features LED daytime running lights and dusk-sensing headlights for improved visibility, alongside practical tech enhancements like a backup camera, Apple CarPlay, and Android Auto for seamless connectivity. The interior is designed for comfort and convenience, featuring tri-zone automatic climate control, a power-adjustable driver's seat, and the Honda LaneWatch system for enhanced safety. Additional conveniences like remote start further enhance its appeal as a reliable and well-equipped vehicle for daily commutes or family adventures. This Honda is fully serviced and comes with a 3 month 3,000 mile warranty.
$14,998 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,740
89,131 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,988
102,642 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $19,490
85,570 Miles,
Sport Utility,
6.2L V8 OHV 16V 420 HP / 460 Lb-Ft,
AUTOMATIC,
GAS
Price: $35,300
101,421 Miles,
Sport Utility,
2.3L I4 DOHC 16V Turbo 280 HP / 310 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties