MSRP: | $16,090 |
Discount: | $1,195 |
Price: | $14,895 |
Estimate Payment | $216/mo* |
VIN | 5FNYF6H55GB067614 |
Stock Number | 101HQ1 |
Condition | USED |
Year | 2016 |
Make | HONDA |
Model | PILOT |
Package | EX-L AWD |
Mileage | 134,419 miles |
Body Style | Sport Utility |
Engine | 3.5L V6 SOHC 24V 280 HP / 262 Lb-Ft |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Lunar Silver Metallic |
Interior | Gray |
Regular Unleaded Fuel Type | 19.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 351.0/507.0 | 280 HP @ 6000 RPM |
262 Lb-Ft @ 4700 RPM | Max Towing Capacity: 5000 Pounds |
Center Limited Slip Differential | Hill Start Assist |
Trailer Sway Control | Cargo Capacity All Seats In Place: 18.5 Cubic Feet |
Maximum Cargo Capacity: 83.9 Cubic Feet | Ground Clearance: 7.3 Inches |
Angle Of Approach: 18.0 Degrees | Angle Of Departure: 19.7 Degrees |
8 Way Power Drivers Seat W/ 2 Way Power Lumbar | 4 Way Power Passenger Seat |
Reclining Rear Seats | LED Daytime Running Lights |
Dusk Sensing Headlights | 7 Total Speakers |
1 Sub Woofer | 225 Watts Audio Output |
USB Audio Input | Aux Audio Input |
Apple Carplay | Android Auto |
Bluetooth Audio Input | Speed Sensitive Volume Control |
2 One Touch Power Windows | Hands Free Entry |
Push Button Start | Electric Power Steering |
Auto Dimming Rearview Mirror | Conversation Mirror |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Alloy |
Wheels - Aluminum | 3rd Row Seat |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Water Temp Gauge | Body Color Bumpers |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Frnt Seat Center Armrest | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Remote Fuel Filler Door |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Active Cylinder Mngt | Memory Seats |
Remote Start | All Wheel Drive |
Compact Spare Tire | Power Brakes |
Power Steering | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
One Owner |
This One Owner 2016 Honda Pilot EXL AWD is a well-equipped SUV designed for both comfort and versatility. It features a 3.5L EarthDreams V6 engine with a 6-speed automatic transmission, providing smooth power delivery and reliable AWD performance. The interior is luxurious with leather seating and power-adjustable front seats, complemented by modern amenities like Apple CarPlay, Android Auto, and an 8" touchscreen for easy connectivity and control. The tri-zone automatic climate control and remote start add convenience, while the power liftgate and power moonroof enhance usability and enjoyability. Safety and visibility are prioritized with LED daytime running lights, a backup camera, dusk-sensing headlights, and Honda LaneWatch. The Pilot also includes selectable terrain modes for varied driving conditions, an auto-dimming rearview mirror, and a premium 7-speaker sound system with a subwoofer for an enhanced audio experience, making it a capable and comfortable choice for families and travelers alike. This Pilot is fully serviced and comes with a 3 month 3,000 mile warranty.
134,699 Miles,
Sport Utility,
3.5L V6 SOHC 24V 280 HP / 262 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,998
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,740
89,131 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,988
102,642 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $19,490
85,570 Miles,
Sport Utility,
6.2L V8 OHV 16V 420 HP / 460 Lb-Ft,
AUTOMATIC,
GAS
Price: $35,300
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties