MSRP: | $14,500 |
Discount: | $505 |
Price: | $13,995 |
Estimate Payment | $203/mo* |
VIN | 5FNYF4H73FB018805 |
Stock Number | 31HP1 |
Condition | USED |
Year | 2015 |
Make | HONDA |
Model | PILOT |
Package | EX-L W- NAVI AWD |
Mileage | 143,405 miles |
Body Style | Sport Utility |
Engine | 3.5L V6 SOHC 24V |
Fuel | Gas |
MPG - City | 17 |
MPG - Highway | 24 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Obsidian Blue |
Interior | Gray |
Regular Unleaded Fuel Type | 21.0 Gallon Fuel Tank |
Range In Miles (City/Hwy): 357.0/504.0 | 250 HP @ 5700 RPM |
253 Lb-Ft @ 4800 RPM | Max Towing Capacity: 4500 Pounds |
On Demand 4WD | "Locking Rear Differential" Clutch Based Rear Differential |
4WD Lock Mode | Cargo Capacity All Seats In Place: 18.0 Cubic Feet |
Maximum Cargo Capacity: 87.0 Cubic Feet | Turning Circle: 37.9 Feet |
Angle Of Approach: 24.4 Degrees | Angle Of Departure: 22.1 Degrees |
8 Way Power Drivers Seat W/ 2 Way Power Lumbar | 4 Way Power Passenger Seat |
Reclining Rear Seats | Daytime Running Lights |
Dusk Sensing Headlights | 7 Total Speakers |
1 Sub Woofer | USB Audio Input |
Aux Audio Input | Bluetooth Audio Input |
Speed Sensitive Volume Control | 2 One Touch Power Windows |
Tri Zone Automatic Climate Control | Interior Air Filtration |
Auto Dimming Rearview Mirror | Six Airbags |
8" Center Screen | Hill Start Assist |
Acoustic Windshield | Three 12 Volt Power Outlets |
Gauge Cluster Screen | Max Payload Capacity: |
VTM-4 Mode | Max Payload Capacity: 1340 Pounds |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Alloy | Wheels - Aluminum |
3rd Row Seat | Center Console |
Front Bucket Seats | Rear Bench Seat |
AM/FM Radio | CD Changer |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Body Color Bumpers | Body Color Side Molding |
Tinted Glass | Tow Hooks |
12V Power Outlet | Automatic on Floor |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Remote Fuel Filler Door | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Active Cylinder Mngt |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Tow Package | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
This 2015 Honda Pilot EX-L W/ Navigation is a well-equipped midsize SUV that offers plenty of features and capabilities. Its 3.5-liter V6 engine and 5-speed automatic transmission provide ample power and smooth shifting. Inside, you'll find comfortable leather seats, tri-zone automatic climate control, heated front seats, and a power moonroof. Useful tech includes a navigation system, backup camera, daytime running lights, and dusk-sensing headlights. The power liftgate and conversation mirror add convenience for families. With its spacious interior and robust feature set, the Pilot EX-L is a practical choice for those seeking a versatile and well-appointed SUV. This Pilot has been fully serviced and comes with a 3 month 3,000 mile warranty.
90,437 Miles,
Sport Utility,
3.6L V6 DOHC 24V FFV 295 HP / 260 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,998
39,110 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,885
129,705 Miles,
Sport Utility,
2.5L H4 DOHC 16V 175 HP / 174 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,600
70,970 Miles,
Sport Utility,
3.6L V6 DOHC 24V 310 HP / 271 Lb-Ft,
AUTOMATIC,
GAS
Price: $21,899
97,711 Miles,
Sport Utility,
3.5L V6 SOHC 24V 279 HP / 252 Lb-Ft,
AUTOMATIC,
GAS
Price: $15,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties