VIN | 3FA6P0D99HR370802 |
Stock Number | 90FF |
Condition | USED |
Year | 2017 |
Make | FORD |
Model | FUSION |
Package | Titanium AWD |
Mileage | 97,348 miles |
Body Style | 4 Door |
Engine | 2.0L I4 DOHC 16V TURBO |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 29 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Shadow Black |
Interior | Black |
4 One Touch Power Windows | Hands-Free Entry |
Cargo Capacity: 16.0 Cubic Feet | Dual Zone Automatic Climate Control |
Electric Power Steering | Auto Dimming Rearview Mirror |
Interior Air Filtration | Push Button Start |
LED Turn Signal Mirrors | 12 Total Speakers |
Sony Premium Brand Speakers | Aux Audio Input |
USB Audio Input | Memory Card Slot |
Video Monitor | 3 Memorized Driver Seat Settings |
8 Way Power Drivers Seat W/ 2 Way Power Lumbar | 8 Way Power Passenger Seat W/ 2 Way Power Lumbar |
Premium Unleaded Recommended | Fuel Tank Capacity: 18.0 Gallons |
Range In Miles (City/Hwy): 360.0/522.0 | LED Daytime Running Lights |
LED Headlights | LED Tail Lights |
LED Fog Lights | Drivers Side Mirror Auto Dimming |
Mirrors With Memory Settings | 3 12V Power Points |
HD Radio | 8" Center Touch Screen |
Sync 3 | Capless Fuel Filler |
2 Charging USB Ports | Dual 4.2" Color LCD Instrument Cluster Screens |
Integrated Blind Spot Mirrors | 245 HP @ 5550 RPM |
275 Lb-Ft @ 3000 RPM | 0-60 In 6.9 Seconds |
Fog Lights | Rear Defrost |
Rear Spoiler | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | CD Player |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
Heated Mirrors | Heated Seats |
Heated Steering Wheel | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Tachometer | Trip Odometer |
Body Color Bumpers | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Frnt Seat Center Armrest |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Memory Seats | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
2017 Ford Fusion Titanium AWD ---- Heated Leather Interior ---- All Wheel Drive ---- 23 MPG Combined ---- Fully Serviced and Recently Detailed ---- Reel's Auto Sales is located in both Chardon and Orwell Ohio. Financing available and trades welcome. Please call or text to confirm location, set an appointment or discuss financing or trades. Chardon 440-214-9705 Orwell 440-437-5893
$15,900 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
19,212 Miles,
4 Door,
1.5L I4 DOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $21,880
62,756 Miles,
4 Door,
1.5L I4 DOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $18,997
93,902 Miles,
4 Door,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,480
37,333 Miles,
4 Door,
1.8L L4 SFI DOHC 16V,
AUTOMATIC,
GAS
Price: $18,650
92,211 Miles,
4 Door,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.