VIN | 1FMCU9J95EUD74490 |
Stock Number | 52FK |
Condition | USED |
Year | 2014 |
Make | FORD |
Model | ESCAPE |
Package | Titanium 4WD |
Mileage | 93,489 miles |
Body Style | Sport Utility |
Engine | 2.0L I4 DOHC 16V TURBO |
Fuel | Gas |
MPG - City | 21 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ingot Silver Metallic |
Interior | Black |
Premium Unleaded Fuel Recommended | 15.5 Gallon Fuel Tank |
Range In Miles (City/Hwy): 325.5/434 | Max Towing Capacity: 3500 Pounds |
Center Limited Slip Differential | Ground Clearance: 7.9 Inches |
Cargo Capacity All Seats In Place: 34.3 Cubic Feet | Maximum Cargo Capacity: 67.8 Cubic Feet |
3 Driver Memory Settings | 8 Way Power Drivers Seat W/ 2 Way Power Lumbar |
8 Way Power Passenger Seat W/ 2 Way Power Lumbar | Daytime Running Lights |
Dusk Sensing Headlights | Power Liftgate |
Dual Zone Automatic Climate Control | Interior Air Filtration |
Push Button Start | Hands Free Entry |
Turn Signal Mirrors | Auto Dimming Rearview Mirror |
Integrated Blind Spot Mirrors | Sony Premium Brand Sound System |
355 Watts Stereo Output | 10 Total Speakers |
1 Sub Woofer | Aux Audio Input |
USB Audio Input | Bluetooth Audio Input. SD Card Reader |
Speed Sensitive Volume Control | 4 One Touch Power Windows |
Digital Keypad Power Door Locks | Electric Power Steering |
Torque Vectoring Control. | 240 HP @ 5500 RPM |
270 Lb-Ft @ 3000 RPM | HD Radio |
Trailer Sway Control | 7 Air Bags |
Capless Fuel Filler | Four 12 Volt Power Outlets |
8 Cup Holders | 8 Inch Touch Screen |
4.2 Inch Gauge Cluster Screen | 110 Volt Power Outlet |
Two USB Ports | Max Payload Capacity: 827 Pounds |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Sunroof | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
CD Player | Premium Audio System |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Navigation System |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
ABS | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Four Wheel Disc Brakes |
Front Disc Brakes | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Body Color Bumpers |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Memory Seats | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
This 2014 Ford Escape Titanium 4WD 2.0 Eco Boost comes with a host of features including a panoramic moon roof, Sony sound system, and navigation. It has had no accidents, ensuring the buyer's peace of mind. The car's 2.0 Eco Boost engine provides ample power and efficiency while the 4WD system gives better traction in challenging conditions. The cabin is spacious and well-appointed, offering plenty of comfort and convenience for passengers. With its sleek design and impressive array of features, this Ford Escape is a top contender for any SUV buyer.
67,983 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $15,995
65,743 Miles,
Sport Utility,
1.5L I4 DOHC 16V TURBO 179 HP / 177 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,998
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,740
89,131 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $15,500
91,031 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $20,550
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties