MSRP: | $28,850 |
Discount: | $1,220 |
Price: | $27,630 |
Estimate Payment | $400/mo* |
VIN | 1C4RDJAG1MC604481 |
Stock Number | 115DD2 |
Condition | USED |
Year | 2021 |
Make | DODGE |
Model | DURANGO |
Package | SXT Plus AWD |
Mileage | 75,356 miles |
Body Style | Sport Utility |
Engine | 3.6L V6 DOHC 24V |
Fuel | Gas |
MPG - City | 18 |
MPG - Highway | 25 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Octane Red |
Interior | Black |
Regular Unleaded Fuel Type | 24.6 Gallon Fuel Tank |
Range In Miles (City/Hwy): 442.8/615.0 | 293 HP @ 6400 RPM |
260 Lb-Ft @ 4000 | Max Towing Capacity: 3500 Pounds |
Max Payload Capacity: 1150 Pounds | Automatic Locking Hubs |
Full Time All Wheel Drive | Manual Shifting Mode |
Cargo Capacity All Seats In Place: 43.3 Cubic Feet | Maximum Cargo Capacity: 85.1 Cubic Feet |
Turning Circle: 41.0 Feet | Ground Clearance: 8.1 Inches |
Angle Of Approach: 20.0 Degrees | Angle Of Departure: 21.5 Degrees |
8 Way Power Drivers Seat W/ 4 Way Power Lumbar | Fold Flat Front Passenger Seat |
Reclining Rear Seats | LED Daytime Running Lights |
LED Headlights | LED Fog Lights |
LED Tail Light | Dusk Sensing Headlights |
6 Total Speakers | Alpine Sound System |
Apple Carplay | Android Auto |
USB Audio Input | Aux Audio Input |
Speed Sensitive Volume Control | 2 One Touch Power Windows |
Hands Free Entry | Push Button Start |
Electric Power Steering | Selectable Steering Modes |
Tri Zone Automatic Climate Control | Interior Air Filtration |
Auto Dimming Rearview Mirror | Capless Fuel Door |
Rainy Brake Support | Sport Mode |
8.4" Touch Screen | Automatic Reverse Braking |
Hill Start Assist | 7" Full Color Gauge Cluster Screen |
Fog Lights | Luggage Rack |
Rear Defrost | Rear Windshield Wiper |
Wheels - Alloy | Wheels - Aluminum |
Center Console | Front Bucket Seats |
Overhead Console | Rear Bench Seat |
AM/FM Radio | Premium Audio System |
Air Conditioning | Cloth Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Roof Airbags | Satellite Radio |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Oil Pressure Gauge | Outside Temp Display |
Tachometer | Trip Odometer |
Volt Meter | Water Temp Gauge |
Body Color Bumpers | Body Color Grill |
Tinted Glass | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Vanity Mirrors | Cargo Area Light |
Trans Temp Gauge | Active Cylinder Mngt |
All Wheel Drive | Full-size Spare Tire |
Power Brakes | Power Steering |
V6 Cyl. Engine | Ext Service Contract Avl |
Financing Available |
This 2021 Dodge Durango SXT PLUS AWD is a well-equipped midsize SUV that offers a comprehensive package of performance, technology, and convenience features. Powered by the reliable 3.6 Pentastar V6 engine mated to an 8-speed automatic transmission and all-wheel drive, it delivers a blend of power and traction. The 8.4" UConnect touchscreen with Apple CarPlay and Android Auto ensures seamless connectivity, while the 6-speaker Alpine sound system enhances the audio experience. Exterior highlights include LED daytime running lights, headlights, and fog lights, while interior amenities like the power driver's seat, rear parking sensors, and tri-zone automatic climate control prioritize comfort and convenience. The engine block heater and rear automatic braking further contribute to its all-weather capability and safety. This Durango is fully serviced and comes with a 3 month 3,000 mile warranty.
90,437 Miles,
Sport Utility,
3.6L V6 DOHC 24V FFV 295 HP / 260 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,998
39,110 Miles,
Sport Utility,
2.4L I4 DOHC 16V 180 HP / 175 Lb-Ft,
AUTOMATIC,
GAS
Price: $19,885
129,705 Miles,
Sport Utility,
2.5L H4 DOHC 16V 175 HP / 174 Lb-Ft,
AUTOMATIC,
GAS
Price: $14,600
70,970 Miles,
Sport Utility,
3.6L V6 DOHC 24V 310 HP / 271 Lb-Ft,
AUTOMATIC,
GAS
Price: $21,899
97,711 Miles,
Sport Utility,
3.5L V6 SOHC 24V 279 HP / 252 Lb-Ft,
AUTOMATIC,
GAS
Price: $15,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties