Price: | Call for Pricing |
VIN | 1G1ZB5ST0JF180352 |
Stock Number | 37CM1 |
Condition | USED |
Year | 2018 |
Make | CHEVROLET |
Model | MALIBU |
Package | LS |
Mileage | 74,066 miles |
Body Style | 4 Door |
Engine | 1.5L I4 DOHC 16V TURBO 160 HP / 184 Lb-Ft |
Fuel | Gas |
MPG - City | 27 |
MPG - Highway | 36 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Silver Ice Metallic |
Interior | Black |
Regular Unleaded Fuel Type | 15.8 Gallon Fuel Tank |
Range In Miles (City/Hwy): 426.6/568.8 | Auto Start Stop Tech |
Manual Shifting Mode | 160 HP @ 5700 RPM |
184 Lb-Ft @ 2500 RPM | Cargo Capacity: 15.8 Cubic Feet |
Maximum Payload Capacity: ____ | Daytime Running Lights |
Dusk Sensing Headlights | 4.2" Gauge Cluster Screen |
7.0" Touch Screen | 6 Total Speakers |
USB Audio Input | Aux Audio Input |
Bluetooth Audio Input | Apple Carplay |
Android Auto | 4 One Touch Power Windows |
Hands Free Entry | Push Button Start |
Electric Power Steering | Single Zone Manual Climate Control |
Interior Air Filtration | 4G LTE WIFI Hotspot |
Rear Defrost | Wheels - Alloy |
Center Console | Front Bucket Seats |
Rear Bench Seat | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Intermittent Wipers |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
OnStar | Roof Airbags |
Trip Computer | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Body Color Bumpers | 12V Power Outlet |
Automatic on Floor | Center Storage Armrest |
Door Pocket/Bins | Floor Mats |
Fold Down Rear Seat | Front & Rear Cupholders |
Front Cupholders | Illuminated Entry |
Lockable Glove Box | Low Oil Level Warn Light |
Passenger Assist Handles | Rear Bench Seat |
Rear Seat Center Armrest | Seat Back Storage |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Remote Start |
Compact Spare Tire | Front Wheel Drive |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
This 2018 Chevrolet Malibu LS is a fuel-efficient midsize sedan powered by a 1.5L turbocharged EcoTec I4 engine and 6-speed automatic transmission, achieving up to 36 MPG on the highway. It features a 7.0" touchscreen with Apple CarPlay and Android Auto, a 4.2" gauge cluster screen, backup camera, and remote start, making it a practical and well-connected choice for drivers seeking comfort, technology, and efficiency. This Malibu is fully serviced, has brand new brakes front and rear and, comes with a 3 month 3,000 mile warranty.
75,047 Miles,
4 Door,
1.5L I4 DOHC 16V TURBO 160 HP / 184 Lb-Ft,
AUTOMATIC,
GAS
Price: $13,900
116,944 Miles,
4 Door,
2.4L I4 DOHC 16V 185 HP / 178 Lb-Ft,
AUTOMATIC,
GAS
Price: $8,995
104,721 Miles,
4 Door,
2.5L I4 DOHC 16V HYBRID 200 HP,
AUTOMATIC,
GAS
Price: $12,925
23,158 Miles,
4 Door,
1.5L I3 DOHC 12V TURBO 134 HP / 162 Lb-Ft,
MANUAL,
GAS
Price: $21,250
65,534 Miles,
4 Door,
3.5L V6 SOHC 24V 278 HP / 252 Lb-Ft,
AUTOMATIC,
GAS
Price: $16,998
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties