MSRP: | $19,000 |
Discount: | $500 |
Price: | $18,500 |
Estimate Payment | $268/mo* |
VIN | 5GAKVCKD4GJ303882 |
Stock Number | 33BE1 |
Condition | USED |
Year | 2016 |
Make | BUICK |
Model | ENCLAVE |
Package | Premium AWD |
Mileage | 90,623 miles |
Body Style | Sport Utility |
Engine | 3.6L V6 DOHC 24V |
Fuel | Gas |
MPG - City | 15 |
MPG - Highway | 22 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Dark Chocolate |
Interior | Brown |
Regular Unleaded Fuel Type | 22.0 Gallon Fuel Tank |
Range In Miles (City/Hwy): 330.0/484.0 | 288 HP @ 6300 RPM |
270 Lb-Ft @ 3400 RPM | Center Limited Slip Differentials |
Max Towing Capacity: 4500 Pounds | Max Payload Capacity: 1326 Pounds |
Cargo Capacity All Seats In Place: 23.3 Cubic Feet | Maximum Cargo Capacity: 115.2 Cubic Feet |
Ground Clearance: 7.6 Inches | 8 Way Power Drivers Seat W/ 2 Way Power Lumbar |
8 Way Power Passanger Seat W/ 2 Way Power Lumbar | 2 Driver Memory Settings |
Reclining Rear Seats | Blind Spot Monitoring |
Rear Cross Traffic Alert | Lane Departure Warning |
Forward Collision Warning | LED Daytime Running Lights |
Dusk Sensing Headlights | HID Headlights |
Adaptive Headlights | Tri Zone Automatic Climate Control |
Interior Air Filtration | Auto Dimming Rearview Mirror |
Auto Dimming Drivers Side Exterior Mirror | Power Folding Exterior Mirrors |
10 Total Speakers | 1 Sub Woofer |
USB Audio Input. Aux Audio Input | Bluetooth Audio Input. Speed Sensitive Volume Control |
Sperate Rear Audio | 2 One Touch Power Windows |
4G LTE WIFI Hotspot | Tow Mode |
Manual Shift Mode | Front Center Airbag |
Active Noise Cancellation | 6.5" Touch Screen |
5 Total USB Ports | 115 Volt Power Outlet |
8" Rear Entertainment Screen | Fog Lights |
Luggage Rack | Rear Defrost |
Rear Spoiler | Rear Windshield Wiper |
Sunroof | Trailer Hitch - Receiver |
Wheels - Alloy | Wheels - Aluminum |
Wheels - Chrome | 3rd Row Seat |
Center Console | Front Bucket Seats |
Overhead Console | Quad Seating |
Rear Bench Seat | AM/FM Radio |
BOSE Audio System | CD Player |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Seats |
Leather Wrapped Steering | Power Driver Seat |
Power Locks | Power Mirrors |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Touchpad Keyless Entry | Bluetooth Connection |
DVD Player/Monitor | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Navigation System | OnStar |
Roof Airbags | Satellite Radio |
Trip Computer | Universal Transmitter |
VCP Player/Monitor | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Rear Backup Sensors | Side Airbags |
Traction Control | Vehicle Anti-theft |
Rear Air & Heat | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Volt Meter |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Cooled Driver Seat |
Cooled Passenger Seat | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Seat Back Storage | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Trunk Release Button |
Vanity Mirrors | Cargo Area Light |
Trans Temp Gauge | Active Cylinder Mngt |
Memory Seats | Remote Start |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Tow Package | V6 Cyl. Engine |
Ext Service Contract Avl | Financing Available |
One Owner |
This 2016 Buick Enclave Premium AWD boasts a luxurious range of features including single-owner status, climate-controlled leather seats, adaptive HID headlights for improved visibility, and safety features like blind spot monitoring and rear cross-traffic alert. Its towing capability is notable at 4500 pounds, complemented by a dual-pane moonroof and a premium 10-speaker Bose sound system for an enhanced driving experience. Advanced safety tech such as forward collision warning and lane departure warning assures added security, while the rear entertainment system keeps passengers entertained. Comfort is a priority with second-row captain's seats, and it's all powered by a robust 3.6L V6 engine paired with a smooth 6-speed automatic transmission.
96,316 Miles,
Sport Utility,
2.0L H4 SOHC 16V TURBO,
AUTOMATIC,
GAS
Price: $13,740
89,131 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $15,500
91,031 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $20,550
105,595 Miles,
Sport Utility,
2.4L I4 DOHC 16V,
AUTOMATIC,
GAS
Price: $14,745
102,642 Miles,
Sport Utility,
3.6L V6 DOHC 24V,
AUTOMATIC,
GAS
Price: $19,490
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties