MSRP: | $27,825 |
Discount: | $3,829 |
Price: | $23,996 |
Estimate Payment | $348/mo* |
VIN | WAUEAAF41NN007453 |
Stock Number | 83AA2 |
Condition | USED |
Year | 2022 |
Make | AUDI |
Model | A4 |
Package | Premium Plus 45 |
Mileage | 64,520 miles |
Body Style | 4 Door |
Engine | 2.0L I4 DOHC 16V TURBO Mild Hybrid 261 HP / 273 Lb-Ft |
Fuel | Gas |
MPG - City | 24 |
MPG - Highway | 31 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Daytona Gray Pearl |
Interior | Gray |
Premium Unleaded Required | 15.3 Gallon Fuel Tank |
Auto Start Stop Tech | 261 HP |
@ 5250 RPM | 273 Lb-Ft @ 1600 RPM |
Center Limited Slip Differential | Hill Start Assist |
Selectable Driving Modes | Manual Shifting Modes |
Cargo Capacity All Seats In Place: 12.0 Cubic Feet | 0-60 In 5.2 Seconds |
8 Way Power Front Seats W/ 4 Way Power Lumbar | 2 Driver Memory Settings |
Lane Departure Warning | Auto High Beams |
LED Headlights | LED Tail Lights |
Turn Signal Mirrors | 10 Total Speakers |
180 Watt Audio Output | 1 Sub Woofer |
USB Audio Input | Bluetooth Audio Input |
Wireless Apple Carplay | Wireless Android Auto |
Tri Zone Automatic Climate Control | Interior Air Filtration |
7.0" Gauge Cluster Screen | 10.1" Touch Screen |
HD Radio | SD Card Slot |
4 One Touch Power Windows | Hands Free Entry |
Push Button Start | Electric Power Steering |
Electronic Parking Brake | Rain Sensing Wipers |
Wireless Charging Pad | Auto Dimming Rearview Mirror |
Auto Dimming Exterior Mirrors | Power Folding Exterior Mirrors |
360 Degree Camera | Automatic Emergency Braking |
Forward Collision Warning | Selectable Interior LED Lighting |
Fog Lights | Rear Defrost |
Sunroof | Wheels - Alloy |
Wheels - Aluminum | Center Console |
Front Bucket Seats | Overhead Console |
Rear Bench Seat | AM/FM Radio |
Premium Audio System | Air Conditioning |
Cruise Control | Intermittent Wipers |
Leather Seats | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Touchpad Keyless Entry |
Bluetooth Connection | Heated Mirrors |
Heated Seats | Heated Steering Wheel |
Navigation System | Roof Airbags |
Satellite Radio | Trip Computer |
Universal Transmitter | ABS |
Airbag - Driver | Airbag - Passenger |
Backup Camera | Four Wheel ABS |
Four Wheel Disc Brakes | Front Disc Brakes |
Side Airbags | Traction Control |
Vehicle Anti-theft | Compass |
Outside Temp Display | Tachometer |
Trip Odometer | Water Temp Gauge |
Body Color Bumpers | Tinted Glass |
12V Power Outlet | Automatic on Floor |
Center Storage Armrest | Door Pocket/Bins |
Floor Mats | Fold Down Rear Seat |
Front & Rear Cupholders | Front Cupholders |
Illuminated Entry | Lockable Glove Box |
Low Oil Level Warn Light | Passenger Assist Handles |
Rear Bench Seat | Rear Seat Center Armrest |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Trunk Release Button | Vanity Mirrors |
Cargo Area Light | Memory Seats |
All Wheel Drive | Compact Spare Tire |
Power Brakes | Power Steering |
Ext Service Contract Avl | Financing Available |
This 2022 Audi A4 Premium Plus 45 combines performance, luxury, and technology in a sophisticated package. Powered by a 2.0-liter turbocharged I4 engine with 261 horsepower and a 7-speed dual-clutch transmission, it achieves a swift 0-60 mph in just 5.2 seconds. This model provides a highway fuel efficiency of 31 MPG and features Audi’s renowned Quattro AWD system for enhanced traction and stability. The luxurious interior includes leather upholstery, tri-zone automatic climate control, power-adjustable and heated front seats, and advanced tech like a 7.0-inch gauge cluster screen and a 10.1-inch touch screen. It also supports Apple CarPlay and Android Auto for seamless smartphone integration. Safety is bolstered with full LED exterior lighting and lane keep assist, making this A4 both a high-performing and comfortable sedan ideal for modern drivers. This Audi is fully serviced and comes with a 3 month 3,000 mile warranty.
$23,996 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
70,409 Miles,
4 Door,
2.0L I4 16V DOHC,
AUTOMATIC,
GAS
Price: $12,748
95,933 Miles,
4 Door,
1.8L I4 DOHC 24V,
GAS
Price: $6,747
93,884 Miles,
4 Door,
1.4L I4 DOHC 16V TURBO 138 HP / 148 Lb-Ft,
AUTOMATIC,
GAS
Price: $7,554
124,419 Miles,
4 Door,
2.0L I4 DOHC 16V Turbo 259 HP / 295 Lb-Ft,
GAS
Price: $5,995
69,820 Miles,
4 Door,
1.8L I4 DOHC 24V 148 HP / 131 Lb-Ft,
AUTOMATIC,
GAS
Price: $8,995
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
No mobile information will be shared with third parties/affiliates for marketing/promotional purposes. Information sharing to subcontractors in support services, such as customer service is permitted. All other use case categories exclude text messaging originator opt-in data and consent; this information will not be shared with any third parties